Japan Osaka Sangyo University OSU Daitō

WRL383 Best WRL171 2011-05-14 Country rank35 of 57 Best country rank16 2014-05-17 In the WRLsince 2007 Countries competed in1 Japan Median distance to events212 km Farthest event212 km JP SF 2019

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

16 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 387481 3557 4554 38454 403753 144214 343622 0340 0360 0420 0280 0240 −5048−50
Japan JP SF 2025-09 · 𝑐 0.02 0.02 354472 3259 2758 4082741 344546 202820 343723 481864 502550 623750 1082739 62662 −1022−10
Japan JP SF 2024-09 · 𝑐 0.02 0.02 377383 4751 6471 77648 315942 224722 345723 0410 0430 0480 0400 0310 −1051−10
Japan JP SF 2019-08 · 𝑐 0.34 0.34 296622 2969 3487 4093441 336344 194419 525535 155320 473847 922573 932134 592559 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 323603 3572 4786 3764738 346045 382438 663844 4585 404740 9607 1203944 661766 010
Japan JP SF 2017-09 · 𝑐 0.32 0.32 344545 4070 4283 3624236 227230 531053 704147 4615 463546 793364 13475 741674 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 345549 3668 4583 2434524 491865 224122 664244 0440 0470 1011967 5452 0320 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 261521 2767 3575 3143531 511868 412141 762251 341467 123816 91161 10423 0350 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 244510 2267 2675 4692647 471663 −271−2 683445 311361 621883 1112374 1262642 362936 −1067−10
Japan JP SF 2013-09 · 𝑐 0.37 0.37 207502 1770 1769 5431754 383250 −10068−100 722948 35570 591179 133589 268489 382338 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 276505 3672 3668 3513635 323642 225222 584339 43586 53771 135290 9393 0320 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 223477 2572 3665 3273633 304040 284928 703047 2435 511768 1311087 14375 0320 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 176476 1972 1563 6111561 304440 195319 783252 2115 65487 124982 2411480 522652 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 239448 3566 3158 3143131 392753 432743 674045 2305 511567 223814 902826 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 298412 4361 3162 2463125 195025 344334 1043369 132226 82810 10347 592017 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 328359 5255 5358 1245312 264635 205320 785152 0270 0290 0440 0240 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?