Osaka Metropolitan University
OCU Osaka
WRL379
Best WRL92 2008-05-17
Country rank34 of 57
Best country rank11 2008-08-10
In the WRLsince 2006
Countries competed in1
Median distance to events226 km
Farthest event226 km JP SF 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
14 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 383481 | 3457 | 3454 | 1663417 | 422956 | 281528 | 283919 | 6309 | 422542 | 193715 | 0280 | 0240 | 010 | ||||
|
|
0.02 | 366472 | 3659 | 3758 | 2073721 | 492666 | 222422 | 343723 | 4375 | 571757 | 174113 | 25319 | 0320 | 010 | ||||
|
|
0.02 | 348383 | 3651 | 3971 | 1953920 | 522669 | 205020 | 395426 | 4345 | 272827 | 463836 | 8363 | 0310 | 010 | ||||
|
|
0.04 | 409424 | 6265 | 5064 | 1075011 | 424457 | 313731 | 434829 | 0340 | 0360 | 0380 | 0350 | 0260 | −1040−10 | ||||
|
|
0.40 | 405549 | 4968 | 7683 | 57766 | 0810 | 155615 | 426928 | 0440 | 0470 | 0670 | 0510 | 0320 | 010 | ||||
|
|
0.40 | 279521 | 3167 | 4575 | 2404524 | 423156 | 273527 | 574538 | 93719 | 4405 | 91161 | 10423 | 0350 | 010 | ||||
|
|
0.32 | 216510 | 1667 | 1975 | 5411954 | 392653 | 501050 | 752450 | 281956 | 651286 | 1022968 | 1352245 | 482648 | 010 | ||||
|
|
0.37 | 210502 | 1870 | 1669 | 5541655 | 491865 | 57857 | 802053 | 182735 | 492265 | 1052770 | 1832061 | 143714 | 010 | ||||
|
|
0.42 | 264505 | 3472 | 2468 | 4872449 | 59679 | 451745 | 792253 | 2435 | 501366 | 393626 | 1692756 | 432143 | 010 | ||||
|
|
0.48 | 324477 | 4872 | 4265 | 2694227 | 451960 | 591559 | 831855 | 133626 | 62882 | 8455 | 0510 | 0320 | 010 | ||||
|
|
0.49 | 337476 | 4872 | 5163 | 1685117 | 304440 | 511951 | 872458 | 0340 | 0450 | 0540 | 0330 | 0330 | 010 | ||||
|
|
0.56 | 146412 | 1561 | 2462 | 3032430 | 303540 | 591959 | 1043369 | 341167 | 69792 | 8355 | 0210 | 010 | |||||
|
|
0.63 | 99359 | 1155 | 858 | 658866 | 491365 | 543054 | 1132076 | 181936 | 71294 | 991366 | 254673 | 00 | |||||
|
|
0.65 | 166321 | 2247 | 1650 | 4871649 | 324142 | 611761 | 933262 | 2145 | 351547 | 412428 | 2231464 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know