Japan Okayama University U Okayama

WRL311 Best WRL156 2007-05-19 Country rank14 of 57 Best country rank14 2026-09-06 In the WRLsince 2005 Countries competed in1 Japan Median distance to events370 km Farthest event462 km JP SF 2005

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

19 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 314481 1457 1554 5521555 59979 213021 432729 282737 532253 822866 2211380 45345 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 339472 2659 2158 4932149 63984 341134 622141 481765 541854 902572 992836 511351 −1022−10
Japan JP SF 2024-09 · 𝑐 0.02 0.02 344383 3351 4671 1424614 483464 352035 593739 0410 0430 0480 0400 0310 010
Japan JP SF 2023-09 · 𝑐 0.04 0.04 277424 2665 3464 2063421 295938 343134 454730 242632 152615 523142 8313 0260 010
Japan JP SF 2019-08 · 𝑐 0.34 0.34 273622 2669 3187 4213142 444158 283128 772751 451760 345034 783962 393714 771077 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 290603 2872 4586 3924539 493065 362536 673545 4585 315231 405132 1104340 553755 010
Japan JP SF 2017-09 · 𝑐 0.32 0.32 290545 2570 1883 5791858 60780 313431 892059 382951 344834 842868 1822266 612761 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 365549 4168 5283 1675217 60680 224222 951763 0440 0470 0670 0510 0320 −1073−10
Japan JP SF 2015-09 · 𝑐 0.40 0.40 294521 3567 3075 3693037 59679 125612 782052 133525 243531 91161 16345 771377 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 356510 4467 4975 2214922 432258 184718 841356 2435 4545 705047 0460 0320 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 313502 4270 3969 3523935 383250 431743 514934 0430 0500 515134 1103537 59559 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 331505 4472 4468 2094421 471563 511551 673145 2435 333244 8455 0460 0320 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 288477 3972 4065 2894029 451960 631163 722548 153330 174022 593839 18326 0320 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 260476 3572 4263 2264223 521370 442644 119779 0340 93813 264317 −2561−8 0330 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 204448 2566 3258 3083231 511368 442544 1021268 221944 93412 811854 0290 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 177412 2161 1962 3811938 342745 502750 1082472 261552 461761 8355 1111632 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 179359 2755 2858 3192832 501167 463946 1072872 152129 501167 502634 0240 00
Japan JP SF 2006-09 · 𝑐 0.65 0.65 162321 1947 1850 4441844 501667 493049 1002467 2145 92113 662144 1672048 00
Japan JP SF 2005-09 · 𝑐 0.47 0.47 242276 3440 3339 1573416 223529 522052 833355 0240 0270 0280 0190 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?