Japan Meisei University Meisei U Tokyo

WRL401 Best WRL152 2008-05-17 Country rank41 of 57 Best country rank18 2005-07-10 In the WRLsince 2004 Countries competed in1 Japan Median distance to events165 km Farthest event250 km JP SF 2026

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

18 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 405481 4157 3854 1003810 413454 252225 264218 0340 0360 8396 0280 0240 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 394472 4259 4358 1174312 314741 173117 314121 153320 4404 6425 13375 0320 010
Japan JP SF 2024-09 · 𝑐 0.02 0.02 367383 4451 6871 42684 266734 263626 0690 0410 0430 0480 0400 0310 −1051−10
Japan JP SF 2023-09 · 𝑐 0.04 0.04 396424 5965 5164 1015110 355347 314031 355523 0340 0360 0380 0350 0260 010
Japan JP SF 2019-08 · 𝑐 0.34 0.34 503622 6169 8387 38834 218028 6806 11877 0640 0650 0680 0670 0430 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 472603 5572 8086 62806 306840 234723 9856 0680 0700 0690 0680 0540 010
Japan JP SF 2017-09 · 𝑐 0.32 0.32 454545 5370 6583 1576516 158020 205220 447229 343746 4554 396031 0650 0460 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 472549 5768 6283 1266213 304940 155515 515934 0440 0470 295720 0510 0320 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 442510 5567 5875 1175812 4705 184818 455230 2435 4545 445630 0460 0320 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 444502 5870 6269 79628 265435 105710 306020 0430 0500 12588 1580 0420 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 441505 6372 6268 78628 205226 284228 315921 0520 0530 0590 0460 0320 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 428477 6472 5665 92569 195825 265226 305720 0530 0540 8455 10403 0320 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 310448 4666 5658 72567 205026 5565 405027 0390 0400 8395 0290 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 235412 3361 5162 1355114 195025 284828 895059 0290 0360 0480 0210 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 167359 2255 1558 5111551 382550 374637 1122275 231745 182524 662244 2171062 00
Japan JP SF 2006-09 · 𝑐 0.65 0.65 244321 3647 4250 1574216 403253 164716 1012367 0250 0310 0370 0270 00
Japan JP SF 2005-09 · 𝑐 0.47 0.47 205276 2740 3039 1963020 303140 393039 1141676 2195 4235 8245 0190 00
Japan JP SF 2004-09 · 𝑐 0.45 0.45 213245 1826 1927 1651917 322543 451845 651843 0200 4135 8155 0150 12824 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?