Meijo University
Meijo U Nagoya
WRL390
Best WRL109 2021-10-13
Country rank38 of 57
Best country rank5 2024-09-08
In the WRLsince 2003
Countries competed in1
Median distance to events107 km
Farthest event337 km JP SF 2004
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
21 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 394481 | 3857 | 5354 | −1153−1 | 531271 | 252025 | 0500 | 0340 | 0360 | 0420 | 0280 | 0240 | −9053−90 | ||||
|
|
0.02 | 336472 | 2559 | 3558 | 2843528 | 384250 | 143514 | 831255 | 491566 | 133913 | 1001880 | 7423 | 0320 | −2040−20 | ||||
|
|
0.02 | 292383 | 1051 | 2871 | 3382834 | 542171 | 332433 | 712947 | 4345 | 402240 | 107586 | 18327 | 121112 | 010 | ||||
|
|
0.04 | 248424 | 1465 | 564 | 656566 | 611082 | 411641 | 752050 | 70294 | 292329 | 110488 | 200673 | 70670 | 010 | ||||
|
|
0.34 | 225622 | 1369 | 3287 | 4173242 | 611181 | 52952 | 921261 | 511169 | 473947 | 106885 | 8533 | 0430 | 010 | ||||
|
|
0.36 | 185603 | 672 | 686 | 740674 | 64485 | 75575 | 121881 | 59779 | 573157 | 1031383 | 1982172 | 622262 | 010 | ||||
|
|
0.32 | 219545 | 1170 | 883 | 729873 | 453160 | 72472 | 921861 | 412655 | 543054 | 112489 | 233785 | 811081 | 010 | ||||
|
|
0.40 | 276549 | 2368 | 4283 | 2504225 | 412555 | 70470 | 792853 | 2285 | 0470 | 535035 | 5452 | 0320 | 010 | ||||
|
|
0.40 | 192521 | 1367 | 1275 | 6121261 | 432558 | 511151 | 713247 | 282056 | 462362 | 91161 | 202967 | 801080 | 010 | ||||
|
|
0.32 | 241510 | 2067 | 2575 | 4922549 | 392653 | 66466 | 633742 | 2435 | 354447 | 843856 | 1222741 | 80880 | 010 | ||||
|
|
0.37 | 214502 | 1970 | 2869 | 4102841 | 64385 | 561056 | 811854 | 93318 | 363247 | 863757 | 17416 | 62462 | 010 | ||||
|
|
0.42 | 181505 | 1572 | 668 | 730673 | 471563 | 591159 | 653343 | 371174 | 333144 | 1161077 | 281794 | 92292 | 010 | ||||
|
|
0.48 | 286477 | 3872 | 4165 | 2884129 | 264835 | 94294 | 722548 | 281756 | 193925 | 404126 | 10403 | 0320 | 010 | ||||
|
|
0.49 | 278476 | 4272 | 3963 | 2553926 | 521370 | 82282 | 931762 | 2115 | 4406 | 214414 | 0330 | 0330 | 010 | ||||
|
|
0.52 | 252448 | 3866 | 3858 | 2623826 | 63584 | 70970 | 961764 | 311061 | 83511 | 642643 | 0290 | −7056−70 | |||||
|
|
0.56 | 248412 | 3761 | 3762 | 2283723 | 64585 | 591859 | 1052770 | 0290 | 0360 | 0480 | 0210 | 010 | |||||
|
|
0.63 | 216359 | 3355 | 3658 | 2623626 | 363647 | 721572 | 1132076 | 152031 | 82711 | 173212 | 0240 | 00 | |||||
|
|
0.65 | 211321 | 3247 | 3750 | 2013720 | 423055 | 631363 | 962864 | 0250 | 0310 | 0370 | 0270 | 00 | |||||
|
|
0.47 | 175276 | 2140 | 2739 | 2702727 | 67489 | 75575 | 1281085 | 0240 | 0270 | 0280 | 0190 | 00 | |||||
|
|
0.45 | 182245 | 1526 | 1527 | 2211522 | 60781 | 85185 | 731549 | 2145 | 0200 | 0200 | 0150 | 0170 | 00 | ||||
|
|
0.22 | 183211 | 915 | 815 | 400840 | 52970 | 501050 | 741149 | 3117 | 2123 | 241316 | 194855 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know