Kyushu Institute of Technology
KIT Tobata
WRL286
Best WRL144 2012-07-15
Country rank4 of 57
Best country rank4 2026-09-06
In the WRLsince 2005
Podium finishes0 0 1
Countries competed in1
Median distance to events662 km
Farthest event758 km JP SF 2005
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
19 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 289481 | 457 | 354 | 768377 | 70393 | 69469 | 103269 | 491566 | 1001100 | 1071285 | 250691 | 211721 | 010 | ||||
|
|
0.02 | 297472 | 759 | 1058 | 6661067 | 751100 | 67367 | 103769 | 352547 | 95295 | 1021781 | 1692162 | 193019 | 010 | ||||
|
|
0.02 | 280383 | 751 | 971 | 609961 | 64986 | 66666 | 105970 | 451860 | 67767 | 971577 | 1581557 | 8218 | 010 | ||||
|
|
0.04 | 268424 | 2165 | 1264 | 5761258 | 542672 | 76276 | 831455 | 551273 | 61561 | 931374 | 1311547 | 442244 | −2054−20 | ||||
|
|
0.34 | 302622 | 3069 | 4687 | 3364634 | 326543 | 431543 | 802253 | 422456 | 483748 | 922673 | 0670 | 0430 | 010 | ||||
|
|
0.36 | 259603 | 2372 | 3886 | 4773848 | 267135 | 283228 | 723148 | 402454 | 741374 | 882571 | 1134141 | 364636 | 010 | ||||
|
|
0.32 | 238545 | 1470 | 3283 | 4453244 | 306540 | 471747 | 644743 | 472063 | 4554 | 634451 | 1173242 | 731873 | 010 | ||||
|
|
0.40 | 195549 | 1168 | 1483 | 5831458 | 265335 | 57957 | 792853 | 161532 | 323243 | 1041669 | 2191073 | 492449 | 010 | ||||
|
|
0.40 | 196521 | 1467 | 875 | 633863 | 59679 | 64664 | 991366 | 301960 | 243432 | 91161 | 1901463 | 771277 | 010 | ||||
|
|
0.32 | 286510 | 3067 | 2975 | 3962940 | 432258 | 52952 | 831655 | 311262 | 572376 | 1142176 | 16315 | 0320 | 010 | ||||
|
|
0.37 | 231502 | 2670 | 4269 | 3404234 | 521370 | −10068−100 | 742649 | 0430 | 0500 | 983065 | 1981766 | 183418 | 010 | ||||
|
|
0.42 | 201505 | 1972 | 3568 | 3683537 | 392253 | 215321 | 861957 | 2435 | 333343 | 8455 | 1383046 | 412341 | 010 | ||||
|
|
0.48 | 146477 | 1372 | 965 | 653965 | 521070 | 423042 | 663544 | 331267 | 551573 | 1291386 | 235678 | 392439 | 010 | ||||
|
|
0.49 | 202476 | 2672 | 1963 | 5301953 | 60780 | 442744 | 802953 | 2115 | 183124 | 504034 | 2041768 | 721672 | 010 | ||||
|
|
0.52 | 276448 | 4366 | 4158 | 2134121 | 363147 | 74474 | 902460 | 2305 | 4375 | 8395 | 0290 | 010 | |||||
|
|
0.56 | 263412 | 4061 | 3562 | 2323523 | 412155 | 393839 | 964264 | 201940 | 282437 | 8355 | 0210 | 010 | |||||
|
|
0.63 | 244359 | 4055 | 4158 | 1994120 | 382550 | 533253 | 904160 | 0270 | 0290 | 183112 | 0240 | 00 | |||||
|
|
0.65 | 251321 | 3847 | 4150 | 1614116 | 294239 | 354135 | 962864 | 0250 | 0310 | 0370 | 0270 | 00 | |||||
|
|
0.47 | 234276 | 3240 | 3239 | 1723217 | 402253 | 313531 | 1012567 | 0240 | 0270 | 0280 | 0190 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know