Kyoto University
U Kyoto
WRL307
Best WRL69 2008-07-13
Country rank12 of 57
Best country rank2 2015-08-30
In the WRLsince 2004
Podium finishes1 1 0
Countries competed in1
Median distance to events202 km
Farthest event435 km JP SF 2004
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
20 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 309481 | 1257 | 1454 | 5681457 | 511468 | 65665 | 671345 | 352646 | 651865 | 762961 | 1841667 | 251425 | 010 | ||||
|
|
0.02 | 317472 | 1559 | 2658 | 4142641 | 67589 | 48648 | 861157 | 322642 | 85785 | 982178 | 9403 | 0320 | −1022−10 | ||||
|
|
0.02 | 277383 | 651 | 771 | 637764 | 355246 | 71471 | 123782 | 501366 | 551455 | 911873 | 206775 | 8238 | 010 | ||||
|
|
0.04 | 238424 | 965 | 1364 | 5371354 | 65687 | 66466 | 140293 | 0340 | 4304 | 101781 | 1201644 | 402440 | 010 | ||||
|
|
0.34 | 244622 | 1769 | 1887 | 4961850 | 66687 | 54754 | 1501100 | 53771 | 711471 | 113590 | 10454 | 0430 | −2063−20 | ||||
|
|
0.36 | 245603 | 2172 | 3086 | 5083051 | 522170 | 195219 | 125483 | 531270 | 781278 | 1051184 | 14585 | 622462 | 010 | ||||
|
|
0.32 | 226545 | 1270 | 1083 | 6811068 | 492765 | 521252 | 135190 | 59779 | 413941 | 1021382 | 1592758 | 83983 | 010 | ||||
|
|
0.40 | 234549 | 1768 | 2483 | 4052441 | 60680 | 481548 | 1081172 | 0440 | 452360 | 136291 | 8433 | 0320 | 010 | ||||
|
|
0.40 | 171521 | 1067 | 2375 | 4592346 | 551474 | 501550 | 145297 | 44389 | 631183 | 91161 | 10423 | 0350 | 010 | ||||
|
|
0.32 | 132510 | 267 | 275 | 881288 | 67289 | 68368 | 104869 | 45289 | 602080 | 145396 | 293298 | 1001100 | 010 | ||||
|
|
0.37 | 144502 | 670 | 169 | 857186 | 60480 | 491349 | 125483 | 49298 | 60980 | 145297 | 3001100 | 69369 | 010 | ||||
|
|
0.42 | 184505 | 1772 | 2368 | 4912349 | 67389 | 78478 | 135390 | 45291 | 382951 | 118878 | 10363 | 0320 | 010 | ||||
|
|
0.48 | 153477 | 1572 | 2165 | 5022150 | 56675 | 95195 | 135390 | 351069 | 353246 | 138792 | 8453 | 0320 | 010 | ||||
|
|
0.49 | 131476 | 1072 | 963 | 705971 | 60780 | 412941 | 118879 | 8915 | 372149 | 132788 | 288296 | 482848 | −2562−25 | ||||
|
|
0.52 | 137448 | 1266 | 1758 | 4741747 | 471863 | 214821 | 941963 | 132525 | 362548 | 781952 | 1841953 | 010 | |||||
|
|
0.56 | 111412 | 1261 | 1562 | 4471545 | 56875 | 611661 | 132588 | 311263 | 66987 | 101768 | 0210 | 010 | |||||
|
|
0.63 | 72359 | 755 | 658 | 718672 | 56875 | 612761 | 1211380 | 34567 | 63684 | 142295 | 242869 | 00 | |||||
|
|
0.65 | 110321 | 1547 | 1450 | 5341453 | 67689 | 591859 | 1291086 | 2145 | 4235 | 991366 | 1741950 | 00 | |||||
|
|
0.47 | 145276 | 1640 | 1239 | 5471255 | 521369 | 641564 | 1062371 | 61813 | 491065 | 551937 | 2151361 | 00 | |||||
|
|
0.45 | 214245 | 1926 | 2027 | 1642016 | 342345 | 481748 | 452230 | 2145 | 161221 | 8155 | 0150 | 11923 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know