Japan Kurume Institute of Technology IT Kurume

WRL384 Best WRL227 2009-12-13 Country rank36 of 57 Best country rank30 2013-09-01 In the WRLsince 2007 Countries competed in1 Japan Median distance to events704 km Farthest event704 km JP SF 2023

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

17 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 388481 3657 3254 1993220 413155 252525 363224 252934 313031 413533 0280 0240 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 395472 4359 4658 1004610 285138 143614 274518 4375 163816 6425 15365 0320 −1022−10
Japan JP SF 2024-09 · 𝑐 0.02 0.02 359383 4251 5371 1215312 256833 292929 286319 6339 4334 284023 0400 0310 010
Japan JP SF 2023-09 · 𝑐 0.04 0.04 359424 5165 5764 70577 335643 185518 295919 0340 0360 0380 0350 0260 −1040−10
Japan JP SF 2019-08 · 𝑐 0.34 0.34 397622 4769 6387 1876319 306841 165516 673645 95511 4614 595447 1650 0430 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 381603 4672 6686 1516615 197625 185318 476031 4565 305430 6625 605022 6536 −4078−40
Japan JP SF 2017-09 · 𝑐 0.32 0.32 350545 4270 4183 3694137 118215 146314 496733 95612 523152 654352 1033437 672367 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 387549 4668 5383 1615316 196625 204620 446729 2285 462261 305620 0510 0320 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 316521 3767 3875 2903829 384451 263826 613941 2405 4405 91161 11414 572657 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 328510 4067 5975 1175912 284837 −10073−100 326421 232646 384150 873658 10383 0320 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 264502 3370 3069 4003040 383250 322732 495233 2375 333444 804453 1123437 54855 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 248505 3172 2668 4632646 284137 5645 524935 163832 164421 862257 2072169 531953 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 251477 3272 3065 3883039 343545 324432 633742 103819 84411 663344 1092836 661566 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 266476 3872 4163 2404124 412655 175517 713747 2115 312642 1021868 −2561−8 0330 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 227448 3266 3358 3073331 432258 561756 783152 251550 292838 762251 0290 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 252412 3861 2162 3492135 382450 443144 1151577 192038 4305 243216 1051830 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 325359 5055 5158 1345113 244732 125412 884659 2245 0290 8335 0240 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?