Japan Kogakuin University Kogakuin U Shinjuku

WRL323 Best WRL189 2007-05-19 Country rank20 of 57 Best country rank4 2024-09-08 In the WRLsince 2005 Countries competed in1 Japan Median distance to events189 km Farthest event277 km JP SF 2026

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

17 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 326481 2057 2354 3902339 501667 252125 631642 521269 82982 118495 0280 0240 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 310472 1459 1258 6361264 512068 242224 662044 60980 721272 124299 227883 232723 −1022−10
Japan JP SF 2024-09 · 𝑐 0.02 0.02 307383 2051 5071 1315013 355246 332333 732449 0410 0430 0480 0400 0310 −1051−10
Japan JP SF 2023-09 · 𝑐 0.04 0.04 239424 1065 464 670467 64786 391939 861157 561174 52852 120296 222481 601060 −3057−30
Japan JP SF 2019-08 · 𝑐 0.34 0.34 365622 4269 3587 4063541 168222 127112 842056 0640 0650 685155 1441452 82582 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 585603 6972 8486 31843 227430 0810 872358 0680 4634 145811 3651 0540 −10082−100
Japan JP SF 2015-09 · 𝑐 0.40 0.40 238521 2467 2675 4302643 62583 372437 104969 252450 631084 91161 16345 313431 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 229510 1767 2175 5312153 284837 322932 772251 202939 641385 774351 1651655 691769 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 226502 2570 2269 4762248 226030 243524 554337 152931 581477 1052670 1642555 322832 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 204505 2072 2068 5242052 86511 561256 692746 213441 254033 1011468 2101770 352435 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 224477 2672 3265 3603236 412355 73673 703047 341168 263834 1061870 11394 0320 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 205476 2772 1763 5801758 382950 531653 802953 2115 163421 762750 2391580 761476 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 324448 4966 4658 1204612 165321 442344 604440 0390 0400 0480 0290 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 275412 4161 4362 1994320 0620 492849 934562 0290 0360 572038 0210 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 237359 3855 5458 1215412 224930 562956 435528 0270 0290 0440 0240 00
Japan JP SF 2006-09 · 𝑐 0.65 0.65 195321 2647 2450 3352434 442458 552255 1002467 0250 82210 213314 1092531 00
Japan JP SF 2005-09 · 𝑐 0.47 0.47 233276 3140 3139 1753117 322942 512151 922961 0240 0270 0280 0190 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?