Japan Kobe University U Kobe

WRL302 Best WRL68 2021-10-13 Country rank11 of 57 Best country rank1 2023-09-02 In the WRLsince 2005 Podium finishes0 0 1 Countries competed in1 Japan Median distance to events250 km Farthest event344 km JP SF 2005

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

19 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 305481 1157 1154 5991160 472263 75275 651443 471762 83883 1011581 1701862 112311 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 306472 1159 2258 4882249 591379 65465 102868 442258 741174 1041583 18357 222822 010
Japan JP SF 2024-09 · 𝑐 0.02 0.02 273383 451 371 698370 66888 71371 841456 412254 77377 1021281 246490 111211 010
Japan JP SF 2023-09 · 𝑐 0.04 0.04 203424 165 664 656666 542672 51751 811754 58978 64464 931474 1911070 64864 010
Japan JP SF 2019-08 · 𝑐 0.34 0.34 197622 669 587 667567 581577 58658 901560 323943 642064 1051084 198872 622062 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 218603 1472 1186 6751167 751100 541354 1031369 432157 87487 1061085 1693261 583058 −2066−20
Japan JP SF 2017-09 · 𝑐 0.32 0.32 279545 2370 3583 4043540 68390 432143 113975 373349 473347 862669 10504 0460 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 213549 1368 883 652865 60680 66766 117678 2285 591178 992166 1841661 651065 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 273521 3067 3675 3063631 59679 62862 911661 0440 4405 91161 0570 0350 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 232510 1867 1775 5561756 511268 382038 119679 3426 284738 1102474 1601853 472747 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 233502 2770 3269 3953239 521370 342334 961264 281256 581378 1072271 19406 0420 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 174505 1372 1068 6311063 362947 284128 891659 213242 57476 892160 2361379 75775 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 219477 2472 3165 3753138 521070 512151 881659 222545 104213 145397 6482 0320 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 184476 2172 1463 6231462 225230 492149 902260 2115 342545 872458 291197 472947 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 273448 4266 4858 1154811 323542 412941 424928 0390 0400 0480 0290 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 192412 2561 1862 4291843 412155 393739 1082472 0290 561575 412727 1441341 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 230359 3655 4658 1714617 195125 543154 904160 0270 0290 8335 0240 00
Japan JP SF 2006-09 · 𝑐 0.65 0.65 210321 3147 2850 2842828 343745 473247 793753 0250 0310 0370 1242335 00
Japan JP SF 2005-09 · 𝑐 0.47 0.47 241276 3340 3339 1573316 263235 422842 883059 0240 0270 0280 0190 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?