Kindai University
Kinki U Higashiōsaka
WRL423
Best WRL86 2009-05-16
Country rank47 of 57
Best country rank8 2009-09-07
In the WRLsince 2004
Countries competed in1
Median distance to events218 km
Farthest event469 km JP SF 2004
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
20 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 427481 | 4757 | 4954 | 23492 | 384151 | 164116 | 0500 | 0340 | 0360 | 0420 | 0280 | 0240 | −3038−30 | ||||
|
|
0.02 | 391472 | 4059 | 4858 | 84488 | 265334 | 9519 | 602440 | 0430 | 0460 | 0460 | 0450 | 0320 | −1022−10 | ||||
|
|
0.02 | 355383 | 3951 | 5971 | 1045910 | 404353 | 234323 | 415327 | 0410 | 0430 | 0480 | 0400 | 0310 | 010 | ||||
|
|
0.04 | 380424 | 5465 | 4564 | 1244512 | 305840 | 224922 | 672245 | 0340 | 4304 | 0380 | 0350 | 0260 | 010 | ||||
|
|
0.34 | 474622 | 5769 | 7687 | 85768 | 522569 | 126612 | 218414 | 0640 | 0650 | 0680 | 0670 | 0430 | 010 | ||||
|
|
0.36 | 478603 | 5872 | 7586 | 84758 | 522170 | 117011 | 208213 | 0680 | 0700 | 0690 | 0680 | 0540 | 010 | ||||
|
|
0.32 | 466545 | 5770 | 7483 | 1187412 | 306540 | 215021 | 555937 | 0670 | 0680 | 127110 | 0650 | 0460 | 010 | ||||
|
|
0.40 | 455549 | 5568 | 7383 | 79738 | 157420 | 194819 | 456530 | 0440 | 0470 | 0670 | 0510 | 0320 | 010 | ||||
|
|
0.40 | 396521 | 5367 | 6375 | 1006310 | 245732 | 184818 | 584439 | 0440 | 0470 | 0580 | 0570 | 0350 | 010 | ||||
|
|
0.32 | 336510 | 4267 | 5175 | 2095121 | 245332 | 3673 | 821955 | 143529 | 364347 | 505334 | 0460 | 0320 | 010 | ||||
|
|
0.37 | 265502 | 3470 | 4569 | 3284533 | 265435 | 204020 | 603940 | 182537 | 333544 | 764651 | 913630 | 233123 | −2063−20 | ||||
|
|
0.42 | 216505 | 2472 | 2268 | 4922249 | 362947 | 383138 | 683045 | 232946 | 432057 | 633142 | 1492950 | 74874 | 010 | ||||
|
|
0.48 | 227477 | 2772 | 2265 | 4952249 | 382950 | 492449 | 712847 | 261952 | 452160 | 663444 | 1672356 | 342634 | 010 | ||||
|
|
0.49 | 269476 | 3972 | 4063 | 2454025 | 343545 | 432843 | 644343 | 2115 | 4415 | 991966 | 0330 | 0330 | 010 | ||||
|
|
0.52 | 179448 | 1866 | 4358 | 1804318 | 511368 | 6556 | 832655 | 0390 | 0400 | 403526 | 0290 | 010 | |||||
|
|
0.56 | 96412 | 961 | 762 | 628763 | 342745 | 542454 | 1191179 | 37873 | 222629 | 941163 | 269477 | 010 | |||||
|
|
0.63 | 111359 | 1455 | 958 | 628963 | 461862 | 741274 | 1122275 | 4239 | 361848 | 1031069 | 252772 | 00 | |||||
|
|
0.65 | 163321 | 2047 | 2550 | 3192532 | 501667 | 73673 | 982765 | 111021 | 4235 | 841556 | 0270 | 00 | |||||
|
|
0.47 | 156276 | 1940 | 1939 | 3991940 | 69293 | 74674 | 1101873 | 0240 | 0270 | 0280 | 1461842 | 00 | |||||
|
|
0.45 | 206245 | 1626 | 1627 | 2061621 | 64685 | 541354 | 82955 | 2145 | 4135 | 0200 | 0150 | 0170 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know