Japan Hokkaido University Hokkaido U Sapporo

WRL293 Best WRL131 2011-05-14 Country rank7 of 57 Best country rank7 2026-09-06 In the WRLsince 2007 Countries competed in1 Japan Median distance to events971 km Farthest event994 km JP SF 2026

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

16 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 297481 757 754 689769 501667 242924 97465 66388 93393 123298 2001573 37937 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 305472 1059 758 684768 512068 153315 116577 571276 89489 1251100 1961471 351935 010
Japan JP SF 2024-09 · 𝑐 0.02 0.02 300383 1651 1771 4831748 345445 283428 781952 332643 591159 951676 1681261 9209 −2062−20
Japan JP SF 2023-09 · 𝑐 0.04 0.04 368424 5365 2164 4412144 601279 274327 484232 322542 342134 812165 1171942 531553 −1040−10
Japan JP SF 2018-09 · 𝑐 0.36 0.36 386603 4872 5886 2245822 267135 312931 545336 323443 265726 484838 7623 0540 010
Japan JP SF 2017-09 · 𝑐 0.32 0.32 414545 4870 5683 2485625 561175 372737 575538 4625 394239 425833 13475 0460 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 424549 5068 6083 1326013 491865 204520 565337 0440 0470 8615 0510 0320 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 367521 4867 6175 1156112 393453 362736 406127 0440 0470 0580 0570 0350 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 294510 3267 3875 3043830 55674 313131 841356 2435 562475 764550 0460 0320 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 237502 2970 2669 4342643 452360 402040 554337 2375 323742 853956 1732358 223322 −2063−20
Japan JP SF 2012-09 · 𝑐 0.42 0.42 198505 1872 1468 5691457 471563 531353 623541 351370 204126 941763 2092070 492049 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 211477 2272 3965 2903929 304040 522052 752450 2435 383151 773151 16335 0320 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 147476 1372 1163 6501165 491665 353735 723548 20641 411754 1201180 2581186 552455 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 196448 2466 1858 4441844 323542 393139 832655 122724 4375 732349 2021558 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 285412 4261 2062 3492035 412155 374037 1043369 301360 581478 791452 0210 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 359359 5555 5858 11581 0580 115611 0580 0270 0290 0440 0240 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?