Japan Gifu University U Gifu

WRL290 Best WRL186 2021-10-13 Country rank6 of 57 Best country rank3 2025-08-17 In the WRLsince 2006 Podium finishes0 0 1 Countries competed in1 Japan Median distance to events138 km Farthest event138 km JP SF 2023

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

18 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 293481 657 654 692669 501667 251925 76951 64785 801180 115792 261595 40840 −2032−20
Japan JP SF 2025-09 · 𝑐 0.02 0.02 291472 459 658 688669 63984 242024 98965 67490 671467 1091187 2061275 531053 010
Japan JP SF 2024-09 · 𝑐 0.02 0.02 272383 351 571 653565 354947 293229 1031069 74299 312631 106785 273299 101610 −1051−10
Japan JP SF 2023-09 · 𝑐 0.04 0.04 243424 1165 364 689369 571876 343034 95763 69392 421542 110588 223381 591259 010
Japan JP SF 2019-08 · 𝑐 0.34 0.34 290622 2869 3787 4033740 522569 283228 733149 333744 592459 515740 792629 493249 −2063−20
Japan JP SF 2018-09 · 𝑐 0.36 0.36 293603 2972 4386 4094341 346045 176017 426428 274236 344934 514341 1443853 602860 010
Japan JP SF 2017-09 · 𝑐 0.32 0.32 309545 3070 4083 3774038 384250 342934 605240 363547 4554 604848 1033537 423942 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 306549 3068 2383 4072341 343845 322832 486232 2285 323143 604240 1512350 472647 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 325521 4067 4175 2744127 364547 283328 465631 202940 442559 91161 10423 0350 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 359510 4667 5375 1935319 363847 135613 256817 2435 513168 754750 0460 0320 −1067−10
Japan JP SF 2013-09 · 𝑐 0.37 0.37 308502 4070 4669 3234632 412555 402140 742649 162832 64685 844056 4551 0420 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 301505 3972 3868 3463835 4675 621062 931462 2435 114815 8455 1752558 113011 −2066−20
Japan JP SF 2011-09 · 𝑐 0.48 0.48 320477 4672 4865 2064821 412355 581658 821955 143528 4465 8455 0510 0320 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 290476 4372 4963 1724917 343545 561256 713747 0340 4415 8475 0330 0330 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 237448 3466 3958 2603926 511368 224722 125483 0390 541372 8395 0290 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 239412 3561 2362 3162332 521370 562356 126884 112423 631184 8355 0210 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 265359 4255 4058 2024020 304340 523452 1211380 0270 0290 0440 0240 00
Japan JP SF 2006-09 · 𝑐 0.65 0.65 290321 4347 5050 6501 264635 −10050−100 793753 0250 0310 0370 0270 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?