Japan Doshisha University Doshisha U Kyoto

WRL275 Best WRL115 2014-05-17 Country rank1 of 57 Best country rank1 2026-09-06 In the WRLsince 2003 Podium finishes1 1 3 Countries competed in1 Japan Median distance to events204 km Farthest event436 km JP SF 2004

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

20 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 279481 157 154 896190 751100 75375 1501100 751100 92492 1251100 2751100 291329 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 288472 359 258 797280 69392 68268 136391 69392 80980 118794 246389 212921 −1022−10
Japan JP SF 2024-09 · 𝑐 0.02 0.02 284383 851 1571 5061551 581477 94194 118879 67489 561356 1041083 10354 0310 010
Japan JP SF 2023-09 · 𝑐 0.04 0.04 233424 865 864 635863 64885 62562 95763 501667 491149 871770 1661361 61961 010
Japan JP SF 2019-08 · 𝑐 0.34 0.34 318622 3369 2387 4722347 394952 60560 703347 353447 572757 774061 762727 592359 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 365603 4372 5786 2295723 197625 71771 624141 0680 563356 175714 4631 0540 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 158549 468 783 669767 412555 80280 1041369 121623 442558 1002067 2181173 70970 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 128521 267 475 720472 751100 95195 116577 41783 561675 91161 1661855 89689 −1071−10
Japan JP SF 2014-09 · 𝑐 0.32 0.32 136510 367 375 800380 511268 84184 122481 34967 691092 1251383 2301077 85685 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 126502 570 369 768377 60480 74174 115577 291057 581477 127985 255685 511451 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 129505 772 368 767377 392253 72772 108972 371074 402653 119780 284495 681268 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 171477 1772 1765 5531755 56675 403440 722548 252151 581277 872558 1752258 402340 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 192476 2472 2463 4602446 451960 482448 783252 2115 352347 464130 1572752 492749 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 190448 2066 2558 3472535 511368 462246 912261 192139 402053 1001367 0290 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 176412 2061 1362 4591346 491665 641264 1191179 192137 382251 472632 1241535 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 208359 3155 3458 2883429 471763 632663 1023068 301161 381550 8335 0240 00
Japan JP SF 2006-09 · 𝑐 0.65 0.65 224321 3447 3450 2393424 383451 403640 1072072 2145 251833 263017 0270 00
Japan JP SF 2005-09 · 𝑐 0.47 0.47 225276 3040 3539 1173512 0390 432743 743549 0240 0270 0280 0190 00
Japan JP SF 2004-09 · 𝑐 0.45 0.45 215245 2026 2427 90249 212728 382038 312321 0200 0200 0200 0150 0170 00
Japan JP SF 2003-09 · 𝑐 0.22 0.22 196211 1215 1415 1801418 241431 −10015−100 531335 2125 2123 0150 199757 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?