Concordia University
Concordia U Montréal
WRL154
Best WRL120 2024-06-15
Country rank4 of 21
Best country rank4 2026-09-06
In the WRLsince 2022
Countries competed in1
Median distance to events936 km
Farthest event936 km FSAE MI J 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
5 events · newest first| Event | 𝑐1 | WRL # | CA # | Event # | Total1000 | BP75 | CM100 | ED150 | SP75 | AC100 | AX125 | EN275 | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.31 | 140507 | 421 | 1988 | 4751948 | 482764 | 95395 | 953263 | 461561 | 482048 | 821865 | 24259 | 381538 | 010 | ||||
|
|
0.30 | 162427 | 520 | 4180 | 1944119 | 493065 | 713371 | 952663 | 0280 | 0270 | 0270 | 0310 | 0150 | −2059−20 | ||||
|
|
0.25 | 120307 | 419 | 1969 | 4971950 | 641086 | 84584 | 802753 | 292439 | 9269 | 0290 | 1761464 | 54754 | 010 | ||||
|
|
0.15 | 166286 | 817 | 3561 | 1763518 | 404553 | 86686 | 504233 | 0210 | 0140 | 0220 | 0220 | 0150 | 010 | ||||
|
|
0.19 | 158229 | 1013 | 2643 | 1762618 | 563075 | 602160 | 602440 | 090 | 060 | 090 | 0120 | 080 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know