Japan College of Science and Technology, Nihon University CST Nihon U Tokyo

WRL321 Best WRL60 2007-05-19 Country rank18 of 57 Best country rank2 2001-12-01 In the WRLsince 2001 Countries competed in2 Japan United States Median distance to events194 km Farthest event10,272 km FSAE MI 2001

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

22 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 324481 1857 2454 3842438 462361 281428 691146 461862 89689 1061385 0280 0240 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 318472 1659 1758 5491755 413654 222622 781752 243031 532053 1021682 2101076 312131 −1022−10
Japan JP SF 2024-09 · 𝑐 0.02 0.02 303383 1851 1671 5041650 522669 205320 851357 382450 541554 109487 1611458 6256 −2062−20
Japan JP SF 2023-09 · 𝑐 0.04 0.04 296424 3265 2664 3512635 522870 215121 110673 471963 5295 542943 10284 521752 010
Japan JP SF 2019-08 · 𝑐 0.34 0.34 381622 4469 5087 3105031 453660 184818 673645 392852 315231 803864 273910 224022 −2063−20
Japan JP SF 2018-09 · 𝑐 0.36 0.36 442603 5172 6586 1616516 197625 263526 406627 4585 444544 275621 2671 0540 010
Japan JP SF 2017-09 · 𝑐 0.32 0.32 459545 5470 7683 89769 266935 205320 437429 0670 0680 0760 0650 0460 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 430549 5168 6183 1266113 491865 136113 644643 0440 0470 0670 0510 0320 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 374521 4967 5675 1245612 324942 194719 732949 0440 0470 0580 0570 0350 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 316510 3767 4175 2814128 432258 224122 782052 123723 314541 853757 10383 0320 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 249502 3070 4169 3414134 383250 145114 574038 0430 0500 475331 1542751 521152 −2063−20
Japan JP SF 2012-09 · 𝑐 0.42 0.42 182505 1672 2568 4802548 284137 185518 505133 223143 412555 473332 1982266 77677 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 150477 1472 1565 5741557 412355 265126 703047 321363 273536 952163 2111470 711271 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 174476 1872 2163 5102151 382950 363636 921961 2115 242832 762650 1852362 582258 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 170448 1766 1658 4751647 363147 531953 763451 212042 402053 642743 2201263 −3549−35
Japan JP SF 2008-09 · 𝑐 0.56 0.56 169412 1961 2562 2932529 342745 68468 1052770 0290 362348 502533 0210 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 107359 1255 2358 3702337 68390 82382 1221281 0270 0290 981465 0240 00
Japan JP SF 2006-09 · 𝑐 0.65 0.65 60321 847 750 744774 521369 69869 1151276 11922 401353 120880 339297 00
Japan JP SF 2005-09 · 𝑐 0.47 0.47 101276 740 639 689669 431958 482348 136591 44687 61481 108772 2501171 00
Japan JP SF 2004-09 · 𝑐 0.45 0.45 149245 1026 1027 4361044 501367 511551 85857 331066 4135 591139 124835 30360 00
Japan JP SF 2003-09 · 𝑐 0.22 0.22 154211 615 715 520752 471063 461146 92661 2125 47263 491133 236567 00
United States FSAE MI 2001-05 · 𝑐 1.00 1.00 105130 23 91108 1619116 641886 5110651 408827 1582 0770 5633 0300 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?