College of Industrial Technology, Nihon University
CIT Nihon U Narashino
WRL350
Best WRL221 2004-09-02
Country rank28 of 57
Best country rank21 2026-08-07
In the WRLsince 2004
Countries competed in1
Median distance to events217 km
Farthest event308 km JP SF 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
15 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 353481 | 2857 | 3554 | 1583516 | 581077 | 45845 | 561837 | 0340 | 0360 | 0420 | 0280 | 0240 | 010 | ||||
|
|
0.02 | 331472 | 2159 | 1858 | 5281853 | 423457 | 251825 | 513234 | 143419 | 392839 | 1101088 | 219980 | 67467 | −4048−40 | ||||
|
|
0.02 | 329383 | 2551 | 3071 | 3303033 | 404254 | 302730 | 485032 | 252933 | 242924 | 852268 | 612622 | 15815 | 010 | ||||
|
|
0.04 | 399424 | 6065 | 3564 | 1863519 | 414654 | 244624 | 474431 | 142819 | 4304 | 533042 | 2331 | 0260 | 010 | ||||
|
|
0.36 | 303603 | 3172 | 4486 | 4014440 | 197625 | 224822 | 396826 | 214628 | 4634 | 504440 | 1703162 | 75975 | 010 | ||||
|
|
0.32 | 356545 | 4370 | 4583 | 3464535 | 346045 | 175817 | 555937 | 4625 | 4554 | 614749 | 933734 | 781378 | 010 | ||||
|
|
0.40 | 403549 | 4868 | 3683 | 2993630 | 196625 | 126412 | 227815 | 0440 | 4415 | 584639 | 1532251 | 512251 | −2077−20 | ||||
|
|
0.32 | 486510 | 5967 | 7475 | 6741 | 0720 | 0690 | 6724 | 0550 | 0570 | 0610 | 0460 | 0320 | 010 | ||||
|
|
0.37 | 456502 | 6170 | 6369 | 78638 | 383250 | 154915 | 266417 | 0430 | 0500 | 0630 | 0600 | 0420 | 010 | ||||
|
|
0.42 | 415505 | 5572 | 6368 | 58636 | 86511 | 225122 | 216414 | 0520 | 0530 | 8455 | 0460 | 0320 | 010 | ||||
|
|
0.49 | 258476 | 3472 | 2663 | 4122641 | 156020 | 294329 | 395426 | 0340 | 0450 | 533935 | 2011867 | 761576 | 010 | ||||
|
|
0.52 | 358448 | 5266 | 5058 | 1035010 | 323542 | −1958−19 | 534635 | 2305 | 282938 | 8395 | 0290 | 010 | |||||
|
|
0.56 | 359412 | 5661 | 5362 | 1225312 | 195025 | 0570 | 904960 | 2255 | 4305 | 8355 | 0210 | 010 | |||||
|
|
0.65 | 299321 | 4547 | 4950 | 55496 | 204826 | 364036 | 0460 | 0250 | 0310 | 0370 | 0270 | 00 | |||||
|
|
0.45 | 221245 | 2226 | 2227 | 1202212 | 392052 | 202420 | 542136 | 0200 | 0200 | 8155 | 0150 | 0170 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know