Fachhochschule Aachen
UAS Aachen
WRL213
Best WRL37 2025-01-27
Country rank7 of 12
Best country rank3 2026-08-02
In the WRL2008 – 2024
Podium finishes0 1 1
Countries competed in7
Median distance to events731 km
Farthest event1,064 km FS ES 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
26 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC75 | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.35 | 43373 | 720 | 213 | 831283 | 57576 | 76776 | 148298 | 39252 | 61281 | 75275 | 279286 | 97297 | 010 | ||||
|
|
0.46 | 90456 | 1331 | 310 | 482348 | 52569 | 74274 | 143295 | 55273 | 751100 | 84284 | 050 | 020 | 010 | ||||
|
|
0.83 | 104466 | 1533 | 2121 | 64216 | 39953 | 102110 | 451730 | 0130 | 0120 | 0170 | 070 | 030 | −3020−30 | ||||
|
|
0.57 | 107526 | 1434 | 815 | 382838 | 58777 | 66766 | 82855 | 55673 | 64686 | 56356 | 060 | 040 | 00 | ||||
|
|
0.91 | 141539 | 2537 | 2024 | 2002020 | 371649 | 71771 | 631742 | 0210 | 0200 | 4194 | 25108 | 070 | 010 | ||||
|
|
0.65 | 173543 | 2638 | 1618 | 2021620 | 521069 | 681168 | 771551 | 0140 | 0150 | 4124 | 080 | 070 | 010 | ||||
|
|
0.82 | 233611 | 2940 | 2323 | 29233 | 0220 | 0230 | 0230 | 171623 | 7189 | 4134 | 0110 | 0100 | 010 | ||||
|
|
0.70 | 200611 | 2740 | 1919 | 47195 | 0190 | 0190 | 0190 | 251234 | 4145 | 191219 | 090 | 080 | 00 | ||||
|
|
0.99 | 280623 | 3139 | 4760 | 2104721 | 532871 | 345834 | 504933 | 222829 | 512668 | 193919 | 0220 | 0190 | −1953−19 | ||||
|
|
0.97 | 280623 | 3240 | 3234 | 1053211 | 412855 | 423242 | 572838 | 0240 | 0210 | 4204 | 0120 | 0110 | −4031−40 | ||||
|
|
0.97 | 298598 | 3239 | 3857 | 2903829 | 384650 | 772777 | 554737 | 213528 | 432657 | 323832 | 25258 | 0240 | 010 | ||||
|
|
0.89 | 347600 | 3339 | 2530 | 1872519 | 173023 | 771577 | 632642 | 451459 | 71810 | 9229 | 0100 | 070 | −3128−31 | ||||
|
|
0.94 | 389545 | 3541 | 3031 | 81308 | 0300 | 0310 | 452630 | 281438 | 4245 | 4204 | 0120 | 0100 | 00 | ||||
|
|
0.81 | 124518 | 2442 | 1428 | 3091431 | 591179 | 501350 | 991266 | 371149 | 531271 | 101410 | 0130 | 0120 | 00 | ||||
|
|
0.96 | 106520 | 2244 | 4971 | 2184922 | 286838 | 465546 | 902960 | 531171 | 0530 | 0590 | 0290 | 0300 | 010 | ||||
|
|
0.80 | 123509 | 2544 | 944 | 627963 | 433057 | 742074 | 952164 | 321163 | 70594 | 871158 | 1531251 | 73573 | 010 | ||||
|
|
0.99 | 137518 | 2648 | 4874 | 2314823 | 296939 | 525652 | 605440 | 224330 | 334544 | 203320 | 25278 | 0320 | −1072−10 | ||||
|
|
0.61 | 205505 | 3157 | 915 | 331933 | 73397 | 77477 | 70947 | 34845 | 62982 | 16916 | 090 | 070 | 00 | ||||
|
|
0.99 | 108504 | 2656 | 3874 | 3823838 | 266634 | 535253 | 755050 | 313741 | 603080 | 4524 | 743123 | 582558 | 010 | ||||
|
|
0.73 | 157476 | 3159 | 1828 | 3991840 | 422057 | 552155 | 1151576 | 411455 | 521769 | 711171 | 0140 | 221622 | 010 | ||||
|
|
0.91 | 165472 | 3660 | 5077 | 2055021 | 426055 | 525752 | 883458 | 231346 | 4405 | 0530 | 0600 | 0270 | −245−2 | ||||
|
|
0.84 | 163466 | 3358 | 2327 | 3422334 | 332144 | 571957 | 901560 | 341467 | 581677 | 712347 | 0160 | 0100 | 00 | ||||
|
|
0.98 | 162466 | 3358 | 4775 | 3094731 | 436158 | 664366 | 753650 | 334043 | 542472 | 384938 | 0360 | 0330 | 010 | ||||
|
|
1.00 | 228436 | 3551 | 4777 | 3094731 | 416954 | 811881 | 604640 | 294339 | 454260 | 533953 | 0260 | 0380 | 010 | ||||
|
|
0.96 | 342430 | 4246 | 6978 | 1096911 | 306839 | 466546 | 475831 | 0460 | 0460 | 0610 | 0420 | −1465−14 | |||||
|
|
0.88 | 330404 | 4245 | 7377 | 1337313 | 406454 | 287628 | 654443 | 0600 | 0590 | 0640 | 0340 | 0320 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know