Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau
RPTU Kaiserslautern
WRL507
Best WRL19 2021-07-08
Country rank71 of 71
Best country rank12 2021-07-25
In the WRLsince 2012
Countries competed in5
Median distance to events572 km
Farthest event976 km FS ES 2022
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
21 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 500516 | 7272 | 7980 | −979−1 | 317841 | 0790 | 10797 | 0510 | 0180 | 0590 | 0190 | 0620 | 0290 | 0290 | −5074−50 | ||||||
|
|
0.99 | 90292 | 4260 | 6870 | 93689 | 356547 | 486148 | 207013 | 0440 | 0110 | 0440 | 080 | 0520 | 0140 | 090 | −1045−10 | ||||||
|
|
0.86 | 53253 | 2559 | 2638 | 2272623 | 641186 | 88788 | 743049 | 0230 | 0200 | 0230 | 0100 | 060 | 00 | ||||||||
|
|
0.93 | 25200 | 1451 | 2527 | 1002510 | 0270 | 93493 | 522335 | 0130 | 0140 | 0160 | 0110 | 0100 | −4626−46 | ||||||||
|
|
0.98 | 22187 | 1349 | 1139 | 4891149 | 542973 | 98298 | 552937 | 501066 | 252233 | 181818 | 891027 | 1001100 | 00 | ||||||||
|
|
0.87 | 27177 | 1646 | 920 | 337934 | 63983 | 95695 | 981366 | 54373 | 91013 | 171217 | 070 | 070 | 00 | ||||||||
|
|
0.83 | 28172 | 1645 | 1321 | 2401324 | 621083 | 96396 | 821255 | 080 | 0140 | 0110 | 060 | 050 | 010 | ||||||||
|
|
0.98 | 26157 | 1546 | 1438 | 5001450 | 562175 | 96196 | 782252 | 312141 | 411954 | 4204 | 941229 | 1002100 | 00 | ||||||||
|
|
1.00 | 34154 | 1847 | 2339 | 2102321 | 541372 | 811381 | 851857 | 0230 | 0240 | 0260 | 0120 | 0100 | −1021−10 | ||||||||
|
|
0.99 | 31134 | 1643 | 2430 | 2302423 | 71395 | 90690 | 652643 | 0240 | 0200 | 4214 | 0120 | 0110 | 00 | ||||||||
|
|
1.00 | 31136 | 1743 | 1134 | 4221142 | 422656 | 811881 | 901560 | 191626 | 141518 | 111711 | 691021 | 1001100 | −511−5 | ||||||||
|
|
0.99 | 46107 | 2544 | 2129 | 2722127 | 522470 | 542154 | 962164 | 311442 | 341445 | 4194 | 0150 | 0160 | 00 | ||||||||
|
|
1.00 | 50106 | 2844 | 3637 | 1103611 | 263735 | 443144 | 752550 | 0180 | 0260 | 0250 | 070 | 0130 | −3533−35 | ||||||||
|
|
0.92 | 4892 | 2942 | 2230 | 2152221 | 491866 | 531453 | 1011567 | 4205 | 4205 | 4144 | 0100 | 0120 | 00 | ||||||||
|
|
1.00 | 4692 | 2942 | 3539 | 1163512 | 373349 | 343434 | 802353 | 0160 | 0210 | 0220 | 0130 | 0150 | −3526−35 | ||||||||
|
|
0.91 | 4083 | 2640 | 1823 | 2311823 | 511668 | 69869 | 1071371 | 0180 | 0180 | 4144 | 0130 | 0160 | 00 | ||||||||
|
|
1.00 | 4081 | 2740 | 3039 | 2073021 | 403053 | 721572 | 951663 | 0230 | 0240 | 0270 | 0140 | 0110 | 010 | ||||||||
|
|
0.51 | 4066 | 2637 | 1416 | 2991430 | 57875 | 76776 | 851257 | 551173 | 261135 | 0140 | 080 | 0100 | 00 | ||||||||
|
|
1.00 | 3864 | 2537 | 3040 | 1963020 | 522270 | 642264 | 802853 | 0230 | 0230 | 0270 | 0130 | 0160 | 010 | ||||||||
|
|
1.00 | 3354 | 2331 | 2332 | 2322323 | 64886 | 741574 | 652443 | 342046 | 0240 | 0220 | 0120 | 0150 | −526−5 | ||||||||
|
|
0.88 | 3247 | 2127 | 3137 | 1813118 | 273235 | 113511 | 503233 | 0280 | 0290 | 4264 | 0250 | 89489 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know