Universitas Negeri Yogyakarta
UNY Yogyakarta
Best WRL163 2021-10-13
Best country rank1 2018-08-26
In the WRL2015 – 2019
Countries competed in1
Median distance to events5,546 km
Farthest event5,546 km JP SF 2019
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
5 events · newest first| Event | 𝑐1 | WRL # | ID # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.34 | 268622 | 25 | 3887 | 4003840 | 542272 | 401940 | 466231 | 343645 | 533153 | 694955 | 652924 | 592459 | −2063−20 | ||||
|
|
0.36 | 258603 | 25 | 2186 | 6062161 | 561375 | 303130 | 604340 | 441859 | 642664 | 793063 | 2061975 | 671467 | 010 | ||||
|
|
0.32 | 341545 | 13 | 5283 | 3015230 | 413455 | 264126 | 477131 | 481865 | 582458 | 773562 | 3611 | 0460 | 010 | ||||
|
|
0.40 | 327549 | 13 | 3083 | 3593036 | 491865 | 253425 | 565337 | 3266 | 521669 | 982465 | 14335 | 611461 | 010 | ||||
|
|
0.40 | 339521 | 13 | 2975 | 3852938 | 432558 | 164916 | 594139 | 0440 | 0470 | 91161 | 922831 | 93593 | −1071−10 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know