University of Toyama
U Toyama
Best WRL300 2023-09-02
Best country rank20 2024-09-08
In the WRL2014 – 2023
Countries competed in1
Median distance to events229 km
Farthest event229 km JP SF 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.04 | 300424 | 3665 | 2364 | 3992340 | 552473 | 323632 | 871058 | 491766 | 371737 | 822066 | 13265 | 452145 | 010 | ||||
|
|
0.34 | 407622 | 5069 | 5487 | 2825428 | 473462 | 293029 | 733149 | 264435 | 345134 | 426034 | 303811 | 1421 | 010 | ||||
|
|
0.36 | 506603 | 6072 | 7786 | 81778 | 384850 | 9739 | 347223 | 0680 | 0700 | 0690 | 0680 | 0540 | 010 | ||||
|
|
0.32 | 522545 | 6770 | 8083 | 67807 | 346045 | 4724 | 397726 | 0670 | 0680 | 0760 | 0650 | 0460 | −1068−10 | ||||
|
|
0.40 | 491521 | 6167 | 7375 | 42734 | 186424 | 5615 | 197313 | 0440 | 0470 | 0580 | 0570 | 0350 | 010 | ||||
|
|
0.32 | 489510 | 6067 | 6775 | 63676 | 0720 | 116211 | 524835 | 0550 | 0570 | 0610 | 0460 | 0320 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know