Ain Shams University
Shams Cairo
Best WRL225 2024-05-11
Best country rank1 2026-05-16
In the WRL2013 – 2023
Countries competed in1
Median distance to events3,596 km
Farthest event3,596 km FS UK 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | EG # | Event # | Total1000 | BP | CM | ED | SP | AC75 | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.27 | 278468 | 11 | 2060 | 2562126 | 573747 | 921176 | 991762 | 0140 | 0150 | 0140 | 8153 | 0110 | 010 | ||||
|
|
0.45 | 281620 | 13 | 2264 | 3292233 | 70293 | 97497 | 743949 | 0290 | 0300 | 152710 | 12234 | 60660 | 010 | ||||
|
|
0.53 | 285594 | 13 | 3170 | 2863129 | 64686 | 1001100 | 853357 | 4327 | 4355 | 4373 | 25258 | 0260 | 010 | ||||
|
|
0.49 | 339551 | 13 | 2862 | 2182822 | 74299 | 304330 | 763651 | 2245 | 272135 | 8275 | 1450 | 0190 | 010 | ||||
|
|
0.92 | 318541 | 14 | 63106 | 1996320 | 74299 | 75675 | 508233 | 0540 | 0570 | 0700 | 0710 | 0290 | 010 | ||||
|
|
0.94 | 329519 | 14 | 6890 | 1436814 | 346945 | 691369 | 407527 | 0460 | 0460 | 0560 | 0610 | 0230 | 010 | ||||
|
|
0.95 | 389508 | 14 | 7283 | 1067211 | 306940 | 247224 | 527135 | 0510 | 0500 | 0560 | 0620 | 0190 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know