Indian Institute of Technology Madras
IITM Chennai
WRL133
Best WRL102 2025-01-27
Country rank3 of 45
Best country rank1 2025-08-17
In the WRLsince 2023
Podium finishes0 3 1
Countries competed in2
Median distance to events417 km
Farthest event7,591 km FS DE 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | IN # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 133516 | 345 | 6380 | 1566316 | 514768 | 553255 | 506233 | 0510 | 0180 | 0590 | 0190 | 0620 | 0290 | 0290 | 010 | ||||||
|
|
0.09 | 167498 | 445 | 235 | 294229 | 74299 | 93393 | 127285 | 030 | 040 | 020 | 010 | ||||||||||
|
|
0.10 | 102413 | 238 | 230 | 303230 | 641286 | 96196 | 1501100 | 020 | 020 | 020 | 020 | 020 | −76−7 | ||||||||
|
|
0.98 | 109331 | 227 | 5879 | 1875819 | 524969 | 851685 | 704147 | 0490 | 0130 | 0540 | 0150 | 0590 | 0240 | 0190 | −2069−20 | ||||||
|
|
0.13 | 192293 | 626 | 218 | 288229 | 531671 | 85585 | 1501100 | 010 | |||||||||||||
|
|
0.00 | 249265 | 1424 | 321 | 297330 | 751100 | 92492 | 130287 | 030 | 030 | 030 | 020 | 020 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know