Okayama University of Science
US Okayama
Best WRL277 2019-08-11
Best country rank28 2019-08-25
In the WRL2011 – 2018
Countries competed in1
Median distance to events370 km
Farthest event370 km JP SF 2018
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
8 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.36 | 296603 | 3072 | 3286 | 4943249 | 346045 | 5805 | 476031 | 323642 | 305330 | 613849 | 260595 | 454245 | −2066−20 | ||||
|
|
0.32 | 371545 | 4470 | 5783 | 2375724 | 561175 | 156115 | 812454 | 383051 | 4554 | 405932 | 3611 | 0460 | 010 | ||||
|
|
0.40 | 359549 | 3968 | 4083 | 2624026 | 304940 | 9719 | 407027 | 0440 | 0470 | 992266 | 10373 | 74874 | 010 | ||||
|
|
0.40 | 335521 | 4467 | 4375 | 2544325 | 166521 | −10064−100 | 326621 | 2405 | 4405 | 91161 | 1232741 | 87887 | 010 | ||||
|
|
0.32 | 472510 | 5867 | 6675 | 64666 | 116814 | 126012 | 425528 | 0550 | 0570 | 0610 | 0460 | 0320 | 010 | ||||
|
|
0.37 | 469502 | 6470 | 6769 | 53675 | 196425 | 9589 | 256517 | 0430 | 0500 | 0630 | 0600 | 0420 | 010 | ||||
|
|
0.42 | 471505 | 6672 | 6868 | 9681 | 146318 | −2768−27 | 236315 | 0520 | 0530 | 0590 | 0460 | 0320 | 010 | ||||
|
|
0.48 | 445477 | 6872 | 6365 | 71637 | 451960 | 125812 | 0590 | 2435 | 4465 | 8455 | 0510 | 0320 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know