Setsunan University
SU Neyagawa
Best WRL353 2015-09-14
Best country rank43 2017-08-27
In the WRL2010 – 2019
Countries competed in1
Median distance to events215 km
Farthest event215 km JP SF 2019
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
10 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.34 | 453622 | 5469 | 6987 | 1006910 | 307040 | 5815 | 188512 | 0640 | 0650 | 396331 | 8533 | 0430 | 010 | ||||
|
|
0.36 | 425603 | 5072 | 6486 | 1696417 | 197625 | 0810 | 337322 | 4575 | 543854 | 365228 | 575121 | 671367 | −10082−100 | ||||
|
|
0.32 | 431545 | 4970 | 7783 | 89779 | 197825 | 4734 | 387825 | 0670 | 0680 | 336526 | 5592 | 0460 | −1068−10 | ||||
|
|
0.40 | 374549 | 4368 | 5983 | 1375914 | −7582−100 | 243724 | 377125 | 72014 | 4415 | 465231 | 952832 | 0320 | 010 | ||||
|
|
0.40 | 353521 | 4667 | 3975 | 2903929 | 364547 | 402240 | 425828 | 0440 | 4405 | 91161 | 772926 | 0350 | 010 | ||||
|
|
0.32 | 438510 | 5467 | 5775 | 1205712 | 284837 | 303330 | 395926 | 0550 | 0570 | 245916 | 0460 | 0320 | 010 | ||||
|
|
0.37 | 441502 | 5770 | 6469 | 77648 | 344045 | 233723 | 206713 | 0430 | 0500 | 0630 | 0600 | 0420 | 010 | ||||
|
|
0.42 | 420505 | 5772 | 6168 | 84618 | 205226 | 235023 | 415627 | 0520 | 0530 | 0590 | 0460 | 0320 | 010 | ||||
|
|
0.48 | 411477 | 5972 | 5865 | 89589 | 225530 | 284828 | 385425 | 0530 | 0540 | 0580 | 0510 | 0320 | 010 | ||||
|
|
0.49 | 407476 | 5972 | 5663 | 1065611 | 304440 | 383338 | 385525 | 0340 | 0450 | 0540 | 0330 | 0330 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know