Warsaw University of Technology
UT Warszawa
WRL151
Best WRL74 2022-07-14
Country rank6 of 7
Best country rank1 2022-07-14
In the WRLsince 2021
Podium finishes0 0 1
Countries competed in5
Median distance to events714 km
Farthest event931 km FS DE 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | PL # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.47 | 148522 | 67 | 1517 | 1291513 | 511068 | 0160 | 791352 | 0130 | 0130 | 0130 | 0100 | 080 | 010 | ||||||||
|
|
0.99 | 155516 | 67 | 7680 | 52765 | 524669 | 306330 | 406927 | 0510 | 0180 | 0590 | 0190 | 0620 | 0290 | 0290 | −7078−70 | ||||||
|
|
0.94 | 143458 | 56 | 3253 | 2383224 | 205127 | 414441 | 803553 | 232630 | 372549 | 5195 | 321610 | 0150 | 010 | ||||||||
|
|
0.98 | 143438 | 46 | 3840 | 1663817 | 353346 | 313831 | 663844 | 112615 | 182525 | 5225 | 0240 | 0170 | 010 | ||||||||
|
|
0.70 | 136331 | 45 | 2529 | 2082521 | 362948 | 442744 | 852457 | 4206 | 331544 | 4134 | 090 | 060 | 010 | ||||||||
|
|
0.98 | 134331 | 45 | 6779 | 1506715 | 327843 | 654665 | 257517 | 54211 | 0130 | 183636 | 0150 | 5395 | 0240 | 0190 | 010 | ||||||
|
|
0.32 | 89203 | 22 | 314 | 488349 | 74299 | 0140 | 5143 | 53270 | 50367 | 060 | 217267 | 90290 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know