Victoria University, Australia
VU Melbourne
Best WRL156 2008-05-17
Best country rank13 2009-11-08
In the WRL2005 – 2013
Countries competed in1
Median distance to events25 km
Farthest event25 km FSAE AU 2013
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
5 events · newest first| Event | 𝑐1 | WRL # | AU # | Event # | Total1000 | BP | CM100 | ED | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.43 | 436513 | 1819 | 2223 | 1862219 | 212242 | 66966 | 992150 | 0180 | 0200 | 0210 | 0150 | 00 | |||||
|
|
0.92 | 189424 | 1322 | 1924 | 1791918 | 541272 | 651465 | 602040 | 0170 | 0170 | 0170 | 090 | 00 | |||||
|
|
0.83 | 171369 | 1521 | 1222 | 3741237 | 53971 | 731473 | 781752 | 2165 | 50867 | 8165 | 1101131 | 00 | |||||
|
|
0.82 | 250323 | 1921 | 2527 | 1302513 | 282537 | 691569 | 252617 | 0170 | 0180 | 8155 | 0150 | 00 | |||||
|
|
0.75 | 225277 | 1921 | 2224 | 1282213 | 222330 | 562356 | 502233 | 0190 | 0180 | 0200 | 0120 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know