University of Tasmania
U Tas Sandy Bay
Best WRL56 2001-12-01
Best country rank3 2002-07-07
In the WRL2001 – 2016
Countries competed in1
Median distance to events621 km
Farthest event1,080 km FSAE AU 2002
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
5 events · newest first| Event | 𝑐1 | WRL # | AU # | Event # | Total | BP75 | CM100 | ED150 | SP | AC75 | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.44 | 160550 | 619 | 1032 | 7151071 | 67489 | 621462 | 1101873 | 55773 | 56975 | 80780 | 281686 | 5115 | 00 | ||||
|
|
0.48 | 254531 | 1120 | 1529 | 4161542 | 67590 | 621762 | 119979 | 241433 | 281338 | 152115 | 991430 | 0140 | 00 | ||||
|
|
0.45 | 321513 | 1319 | 1422 | 4271442 | 372049 | 432143 | 1181179 | 121816 | 5197 | 0190 | 1221138 | 90372 | 00 | ||||
|
|
0.63 | 63189 | 815 | 1218 | 4811248 | 65986 | 75375 | 901360 | 39778 | 61582 | 641243 | 871225 | 00 | |||||
|
|
0.82 | 56158 | 314 | 618 | 546655 | 601480 | 491449 | 901660 | 5810 | 70293 | 61941 | 191655 | 20840 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know