University of Southern Queensland
USQ Toowoomba
Best WRL200 2005-12-04
Best country rank14 2009-11-08
In the WRL2004 – 2008
Countries competed in1
Median distance to events1,328 km
Farthest event1,328 km FSAE AU 2008
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
5 events · newest first| Event | 𝑐1 | WRL # | AU # | Event # | Total1000 | BP75 | CM100 | ED150 | SP50 | AC75 | AX150 | EN350 | EF50 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.92 | 228424 | 1422 | 1724 | 1891719 | 342245 | 721072 | 611841 | 2145 | 131517 | 8145 | 090 | 00 | |||||
|
|
0.83 | 229369 | 1821 | 2022 | 1772018 | 421856 | 651865 | 701847 | 0170 | 0170 | 0170 | 0120 | 00 | |||||
|
|
0.82 | 223323 | 1721 | 2427 | 1482415 | 402353 | 721172 | 362424 | 0170 | 0180 | 0220 | 0150 | 00 | |||||
|
|
0.75 | 200277 | 1821 | 2424 | 75247 | 432058 | −6224−62 | 532135 | 131725 | 201627 | 8145 | 0120 | 00 | |||||
|
|
0.82 | 208250 | 1821 | 2222 | 35223 | 341745 | −7622−76 | 582039 | 2165 | 91512 | 8165 | 0140 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know