University of Ottawa
U Ottawa
WRL66
Best WRL62 2026-08-02
Country rank3 of 9
Best country rank3 2026-09-06
In the WRLsince 2016
Countries competed in2
Median distance to events782 km
Farthest event1,778 km FSAE LN 2019
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
9 events · newest first| Event | 𝑐1 | WRL # | CA # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 66467 | 39 | 41111 | 3744137 | 167222 | 636063 | 802153 | 413554 | 683768 | 961077 | 9683 | 0430 | 010 | ||||
|
|
0.80 | 117425 | 712 | 83107 | 1588316 | 414954 | 567056 | 605440 | 0790 | 0770 | 0800 | 1750 | 0490 | 010 | ||||
|
|
0.48 | 115376 | 512 | 77108 | 2067721 | 367047 | 528052 | 606040 | 0780 | 0720 | 336527 | 25419 | 0460 | 010 | ||||
|
|
0.43 | 123495 | 822 | 49114 | 3954939 | 2810138 | 488048 | 605940 | 5726 | 594959 | 625749 | 1332349 | 0410 | 010 | ||||
|
|
0.48 | 192549 | 1325 | 2543 | 3402534 | 72697 | 343434 | 303920 | 441758 | 651365 | 831566 | 11254 | 0230 | 010 | ||||
|
|
0.40 | 197546 | 1625 | 5189 | 2745127 | 494566 | 575457 | 605640 | 0590 | 0560 | 584246 | 443016 | 6386 | 010 | ||||
|
|
0.71 | 319619 | 2327 | 5676 | 1815618 | 465561 | 721372 | 604840 | 0460 | 0500 | 0550 | 4501 | 0340 | 010 | ||||
|
|
0.77 | 373596 | 2428 | 2023 | 1772018 | 71294 | 591359 | 352223 | 0160 | 9199 | 231819 | 0190 | 090 | −2019−20 | ||||
|
|
0.71 | 501533 | 2525 | 2525 | 33253 | 0250 | 0240 | 332522 | 0240 | 0240 | 0240 | 0230 | 0170 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know