University of Fukui
U Fukui
Best WRL104 2021-10-13
Best country rank11 2021-10-13
In the WRL2006 – 2019
Countries competed in1
Median distance to events218 km
Farthest event218 km JP SF 2019
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
14 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.34 | 223622 | 1169 | 2787 | 4642746 | 621082 | 382238 | 673645 | 195126 | 562856 | 863569 | 1022037 | 343834 | 010 | ||||
|
|
0.36 | 209603 | 1172 | 1486 | 6641466 | 493065 | 521552 | 772951 | 382751 | 652465 | 623750 | 267497 | 533853 | 010 | ||||
|
|
0.32 | 280545 | 2470 | 1483 | 6221462 | 413455 | 342834 | 901960 | 314041 | 622162 | 981778 | 2081276 | 583058 | 010 | ||||
|
|
0.40 | 354549 | 3868 | 3983 | 2853929 | 561175 | 283028 | 693846 | 72313 | 283637 | 872758 | 10373 | 0320 | 010 | ||||
|
|
0.40 | 332521 | 4267 | 4475 | 2434424 | 432558 | 382338 | 386325 | 2405 | 143719 | 91161 | 16345 | 0350 | 010 | ||||
|
|
0.32 | 358510 | 4567 | 3975 | 2983930 | 245332 | 214521 | 544736 | 193039 | 443758 | 794153 | 18306 | 392839 | 010 | ||||
|
|
0.37 | 346502 | 4670 | 5169 | 2375124 | 304740 | 135413 | 306020 | 0430 | 0500 | 774551 | 563819 | 332633 | 010 | ||||
|
|
0.42 | 328505 | 4372 | 4868 | 1754817 | 323642 | 373237 | 554737 | 2435 | 84911 | 403527 | 0460 | 0320 | 010 | ||||
|
|
0.48 | 269477 | 3572 | 2565 | 4482545 | 304040 | 423242 | 494633 | 0530 | 383051 | 832756 | 1662455 | 392439 | 010 | ||||
|
|
0.49 | 348476 | 5072 | 5463 | 1195412 | 195525 | 274527 | 604440 | 2115 | 4415 | 8475 | 0330 | 0330 | 010 | ||||
|
|
0.52 | 318448 | 4866 | 4458 | 1364414 | 323542 | 274327 | 773251 | 0390 | 0400 | 0480 | 0290 | 010 | |||||
|
|
0.56 | 312412 | 4761 | 4862 | 1584816 | 303540 | 225222 | 1052770 | 0290 | 0360 | 0480 | 0210 | 010 | |||||
|
|
0.63 | 285359 | 4655 | 4558 | 1804518 | 344045 | 572857 | 894459 | 0270 | 0290 | 0440 | 0240 | 00 | |||||
|
|
0.65 | 302321 | 4747 | 4850 | 73487 | 274536 | 463446 | 0460 | 0250 | 0310 | 0370 | 0270 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know