Tokyo University of Science
TUS Shinjyuku
WRL422
Best WRL99 2021-10-13
Country rank46 of 57
Best country rank7 2019-08-25
In the WRL2005 – 2025
Countries competed in1
Median distance to events193 km
Farthest event281 km JP SF 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
18 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 372472 | 3759 | 3958 | 1653917 | 403753 | 183018 | 343723 | 4375 | 4404 | 763461 | 0450 | 0320 | −1022−10 | ||||
|
|
0.02 | 352383 | 3851 | 5771 | 1055710 | 266535 | 234223 | 554137 | 0410 | 0430 | 0480 | 0400 | 0310 | 010 | ||||
|
|
0.04 | 270424 | 2265 | 4264 | 1374214 | 601180 | 264526 | 513834 | 0340 | 0360 | 0380 | 0350 | 0260 | 010 | ||||
|
|
0.34 | 219622 | 969 | 2087 | 4832048 | 404853 | 392039 | 118679 | 254633 | 78978 | 883170 | 563220 | 602260 | −2063−20 | ||||
|
|
0.36 | 189603 | 772 | 1286 | 6731267 | 384850 | 511651 | 1031369 | 254434 | 701570 | 872670 | 2381187 | 622562 | 010 | ||||
|
|
0.32 | 216545 | 1070 | 983 | 690969 | 384250 | 382638 | 1051370 | 491765 | 542954 | 107885 | 2211080 | 801280 | 010 | ||||
|
|
0.40 | 236549 | 1868 | 2183 | 4302143 | 265335 | 263326 | 1001567 | 0440 | 0470 | 554836 | 1712157 | 522052 | 010 | ||||
|
|
0.40 | 217521 | 1767 | 2575 | 4452545 | 393453 | 204520 | 1011267 | 0440 | 0470 | 91161 | 1362545 | 572557 | 010 | ||||
|
|
0.32 | 200510 | 1267 | 1575 | 5831558 | 55674 | 372137 | 703247 | 193139 | 602180 | 1062771 | 1601753 | 761276 | 010 | ||||
|
|
0.37 | 183502 | 1470 | 969 | 623962 | 412555 | 8608 | 971165 | 251750 | 66488 | 1221181 | 2381079 | 253025 | 010 | ||||
|
|
0.42 | 223505 | 2672 | 1768 | 5351754 | 432058 | 452045 | 515034 | 262452 | 501267 | 373825 | 2171572 | 661466 | 010 | ||||
|
|
0.48 | 285477 | 3772 | 2965 | 4032940 | 382950 | 77577 | 603840 | 2435 | 422457 | 802953 | 1012934 | 3313 | 010 | ||||
|
|
0.49 | 331476 | 4672 | 5263 | 1525215 | 521370 | 511851 | 485132 | 0340 | 0450 | 0540 | 0330 | 0330 | 010 | ||||
|
|
0.52 | 315448 | 4766 | 4958 | 1054910 | 284137 | 343934 | 713647 | 0390 | 0400 | 8395 | 0290 | −3549−35 | |||||
|
|
0.56 | 241412 | 3661 | 3962 | 2223922 | 303540 | 641164 | 994166 | 0290 | 222529 | 8355 | 0210 | 010 | |||||
|
|
0.63 | 196359 | 2955 | 4358 | 1944319 | 155520 | 711771 | 1013367 | 0270 | 0290 | 8335 | 0240 | 00 | |||||
|
|
0.65 | 149321 | 1847 | 2050 | 4332043 | 343745 | 621562 | 1042269 | 0250 | 4235 | 452330 | 1851553 | 00 | |||||
|
|
0.47 | 192276 | 2440 | 2139 | 3662137 | 372449 | 412941 | 972765 | 2195 | 4235 | 0280 | 1851453 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know