Australia University of Sydney U Sydney

Best WRL32 2004-12-05 Best country rank3 2003-09-12 In the WRL2001 – 2019 Countries competed in1 Australia Median distance to events734 km Farthest event1,080 km FSAE AU 2002

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

18 events · newest first
Event 𝑐1 WRL # AU # Event # Total BP CM100 ED SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Australia FSAE AU 2019-12 · 𝑐 0.28 0.28 308615 1015 813 370837 62783 62862 981165 4105 46946 93474 5122 070 00
Australia FSAE AU 2018-12 · 𝑐 0.37 0.37 306597 1018 1118 5441154 561374 521552 1181379 71610 77777 461237 1881169 0120 00
Australia FSAE AU 2016-12 · 𝑐 0.44 0.44 224550 1019 2032 2292023 443059 74574 1111674 0190 0190 0180 0210 0120 00
Australia FSAE AU 2015-12 · 𝑐 0.48 0.48 124531 520 1029 6291063 571876 751075 1121375 0160 281438 771177 210864 70570 00
Australia FSAE AU 2014-12 · 𝑐 0.45 0.45 134513 619 922 647963 531071 64764 1191079 55873 391152 541254 213966 50940 00
Australia FSAE AU 2013-12 · 𝑐 0.43 0.43 123513 419 823 580858 361272 621262 1491774 52470 341069 461346 201762 00
Australia FSAE AU 2012-12 · 𝑐 0.58 0.58 106509 618 1121 5451155 36973 451745 150575 50467 381075 73673 1531447 00
Australia FSAE AU 2011-12 · 𝑐 0.55 0.55 114481 818 523 672567 48695 601760 143772 52369 331466 48848 216472 731258 00
Australia FSAE AU 2010-12 · 𝑐 0.72 0.72 162479 1121 1627 2351624 74399 68968 851557 0120 0160 8165 0110 00
Australia FSAE AU 2009-12 · 𝑐 0.79 0.79 90451 721 821 458846 521269 58758 721248 16633 41855 8105 211660 00
Australia FSAE AU 2008-11 · 𝑐 0.92 0.92 98424 922 1224 3181232 69492 82582 113975 34867 201327 0170 090 00
Australia FSAE AU 2007-12 · 𝑐 0.83 0.83 69369 721 922 544954 511068 751375 781652 34768 51769 431229 2121060 00
Australia FSAE AU 2006-12 · 𝑐 0.82 0.82 84323 1021 1427 3561436 551273 452645 831156 21842 58878 8155 861425 00
Australia FSAE AU 2005-12 · 𝑐 0.75 0.75 43277 521 724 540754 501567 761076 791353 281355 50967 441229 214361 00
Australia FSAE AU 2004-12 · 𝑐 0.82 0.82 32250 621 922 592959 491465 661266 651943 241049 60579 92461 236867 00
Australia FSAE AU 2003-12 · 𝑐 0.92 0.92 32213 717 1221 4841248 391952 541954 851557 5149 471362 601440 1941055 00
Australia FSAE AU 2002-12 · 𝑐 0.63 0.63 41189 315 418 769477 68691 71471 1081072 201240 64385 138492 300586 00
Australia FSAE AU 2001-12 · 𝑐 0.82 0.82 72158 614 1018 4431044 751100 611161 1051370 0110 37649 76551 761122 13926 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?