Syracuse University
U Syracuse
WRL128
Best WRL37 1994-05-01
Country rank77 of 120
Best country rank31 1994-05-01
In the WRLsince 1994
Countries competed in2
Median distance to events582 km
Farthest event1,719 km FSAE LN 2019
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
10 events · newest first| Event | 𝑐1 | WRL # | US # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 127467 | 77120 | 74111 | 1817418 | 304539 | 487948 | 406427 | 146719 | 286828 | 147211 | 7703 | 0430 | 010 | ||||
|
|
0.48 | 219376 | 101126 | 91108 | 1419114 | 425156 | 1810318 | 408527 | 206726 | 0720 | 6715 | 25419 | 0460 | −10106−10 | ||||
|
|
0.71 | 329619 | 118151 | 7076 | 1377014 | 366849 | 615961 | 406227 | 0460 | 0500 | 0550 | 0600 | 0340 | 010 | ||||
|
|
0.77 | 366596 | 122147 | 2123 | 1682117 | 491865 | 491849 | 701547 | 0160 | 0200 | 0200 | 0190 | 090 | 010 | ||||
|
|
0.71 | 442555 | 138148 | 6770 | 1116711 | 336545 | 576457 | 306320 | 0500 | 0510 | 0570 | 1600 | 0340 | −1060−10 | ||||
|
|
0.71 | 408533 | 125141 | 2425 | 1422414 | 292439 | 501650 | 632342 | 0240 | 0240 | 0240 | 0230 | 0170 | 00 | ||||
|
|
1.00 | 143172 | 88109 | 119121 | 401194 | 01130 | 4011440 | 01150 | 0730 | 0800 | 0700 | 0320 | 00 | |||||
|
|
1.00 | 61119 | 5092 | 2594 | 3692537 | 297738 | 547354 | 507433 | 215827 | 532835 | 1641747 | 00 | ||||||
|
|
1.00 | 6094 | 5379 | 6068 | 1025810 | 206726 | −7661−76 | 1191579 | 112021 | 282337 | 0470 | 0350 | 00 | |||||
|
|
1.00 | 3759 | 3149 | 3758 | 3033530 | 414655 | 113111 | 115977 | 163933 | 254033 | 952763 | 0310 | 0380 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know