Southern Taiwan University of Technology
STUT Yongkang
Best WRL211 2008-05-17
Best country rank1 2017-08-27
In the WRL2006 – 2018
Countries competed in1
Median distance to events2,158 km
Farthest event2,158 km JP SF 2018
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | TW # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.36 | 505603 | 33 | 7386 | 91739 | 227430 | 8768 | 307720 | 4585 | 275627 | 0690 | 0680 | 0540 | 010 | ||||
|
|
0.40 | 482549 | 13 | 8283 | 5820 | 196625 | −10077−100 | 605040 | 0440 | 0470 | 265817 | 0510 | 0320 | 010 | ||||
|
|
0.32 | 452510 | 11 | 6575 | 65657 | 324542 | −10073−100 | 246916 | 0550 | 384051 | 714848 | 0460 | 0320 | 010 | ||||
|
|
0.56 | 260412 | 11 | 4962 | 1524915 | 263935 | 314431 | 875158 | 0290 | 0360 | 8355 | 0210 | 010 | |||||
|
|
0.63 | 212359 | 11 | 2658 | 3502635 | 324243 | 473847 | 1003467 | 0270 | 0290 | 492733 | 1222235 | 00 | |||||
|
|
0.65 | 278321 | 11 | 4550 | 85458 | 482064 | −6549−65 | 0460 | 0250 | 4235 | 8355 | 912626 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know