Shizuoka University
U Shizuoka
Best WRL79 2008-05-17
Best country rank6 2011-09-05
In the WRL2004 – 2019
Countries competed in1
Median distance to events49 km
Farthest event238 km JP SF 2004
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
16 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.34 | 220622 | 1069 | 2487 | 4692447 | 64785 | 194719 | 683545 | 324043 | 533053 | 724758 | 1091939 | 523052 | 010 | ||||
|
|
0.36 | 215603 | 1372 | 1586 | 6411564 | 64485 | 313031 | 901860 | 313741 | 553655 | 663553 | 254792 | 513951 | 010 | ||||
|
|
0.32 | 274545 | 2270 | 1283 | 6571266 | 492765 | 56756 | 991466 | 551073 | 473447 | 912073 | 1991772 | 622662 | 010 | ||||
|
|
0.40 | 363549 | 4068 | 4883 | 2204822 | 64485 | 551055 | 713547 | 0440 | 0470 | 315521 | 0510 | 0320 | 010 | ||||
|
|
0.40 | 331521 | 4167 | 4275 | 2724227 | 205926 | 531053 | 703347 | 252550 | 0470 | 91161 | 14385 | 0350 | 010 | ||||
|
|
0.32 | 369510 | 4867 | 4375 | 2704327 | 392653 | 471347 | 623841 | 0550 | 0570 | 1082672 | 14365 | 0320 | 010 | ||||
|
|
0.37 | 335502 | 4570 | 6069 | 1246012 | 304740 | 203920 | 742649 | 0430 | 0500 | 0630 | 0600 | 0420 | 010 | ||||
|
|
0.42 | 214505 | 2372 | 3268 | 3903239 | 323642 | 363536 | 891659 | 38976 | 58377 | 121681 | 17356 | 0320 | 010 | ||||
|
|
0.48 | 133477 | 972 | 2465 | 4572446 | 343545 | 185518 | 782352 | 2435 | 4465 | 653543 | 1901963 | 661766 | 010 | ||||
|
|
0.49 | 114476 | 772 | 663 | 740674 | 491665 | 413041 | 110973 | 36273 | 71295 | 1031769 | 267889 | 631963 | 010 | ||||
|
|
0.52 | 123448 | 966 | 558 | 659566 | 55974 | 591459 | 981665 | 301260 | 74498 | 108872 | 2361067 | 010 | |||||
|
|
0.56 | 153412 | 1661 | 3062 | 2563026 | 56875 | 0570 | 1211081 | 0290 | 0360 | 791452 | 0210 | 010 | |||||
|
|
0.63 | 83359 | 855 | 758 | 661766 | 64585 | 691969 | 1201580 | 281455 | 68391 | 991266 | 2141261 | 00 | |||||
|
|
0.65 | 119321 | 1647 | 1350 | 5531355 | 751100 | 552155 | 0460 | 0250 | 59679 | 911460 | 273978 | 00 | |||||
|
|
0.47 | 179276 | 2340 | 2539 | 3282533 | 62782 | 591859 | 1032469 | 2195 | 53771 | 482032 | 0190 | 00 | |||||
|
|
0.45 | 209245 | 1726 | 1827 | 1781818 | 501367 | 66866 | 621941 | 0200 | 0200 | 0200 | 0150 | 0170 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know