Nagoya University
U Nagoya
WRL414
Best WRL34 2019-08-31
Country rank1 of 21
Best country rank1 2026-09-06
In the WRLsince 2017
Podium finishes2 1 2
Countries competed in1
Median distance to events102 km
Farthest event102 km JP SF 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP75 | AC100 | AX125 | EN275 | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.01 | 405516 | 121 | 123 | 587159 | 73298 | 64164 | 1501100 | 751100 | 1001100 | 1251100 | 010 | ||||||
|
|
0.03 | 356478 | 121 | 125 | 791179 | 54771 | 58358 | 139293 | 65387 | 1001100 | 124299 | 198472 | 54454 | 010 | ||||
|
|
0.02 | 269338 | 117 | 271 | 704270 | 751100 | 54954 | 145397 | 0410 | 1001100 | 106885 | 1691162 | 54354 | 010 | ||||
|
|
0.04 | 139296 | 118 | 1564 | 5231552 | 751100 | 372737 | 1501100 | 64485 | 1001100 | 971078 | 10284 | 0260 | −1040−10 | ||||
|
|
0.34 | 34194 | 110 | 387 | 746375 | 581577 | 253425 | 125383 | 65486 | 91491 | 971778 | 1851067 | 1002100 | 010 | ||||
|
|
0.36 | 37160 | 18 | 386 | 777378 | 601080 | 501950 | 140293 | 343246 | 91391 | 951676 | 2241682 | 81781 | 010 | ||||
|
|
0.32 | 52138 | 18 | 483 | 766477 | 751100 | 471647 | 130287 | 382851 | 76376 | 991579 | 2031674 | 98298 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know