Nagoya Institute of Technology
IT Nagoya
Best WRL41 2021-10-13
Best country rank1 2023-08-26
In the WRL2003 – 2019
Podium finishes1 0 3
Countries competed in1
Median distance to events106 km
Farthest event335 km JP SF 2004
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
17 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.34 | 141622 | 169 | 187 | 801180 | 551974 | 461146 | 871858 | 751100 | 671867 | 1251100 | 2751100 | 711271 | 010 | ||||
|
|
0.36 | 166603 | 472 | 986 | 701970 | 561375 | 64964 | 123582 | 67489 | 632963 | 114591 | 1772964 | 681268 | −3076−30 | ||||
|
|
0.32 | 149545 | 270 | 383 | 776378 | 266935 | 422242 | 1091173 | 68390 | 513251 | 122297 | 2751100 | 83883 | 010 | ||||
|
|
0.40 | 145549 | 268 | 383 | 750375 | 343845 | 352435 | 137391 | 121723 | 531570 | 128685 | 274491 | 78478 | 010 | ||||
|
|
0.40 | 138521 | 367 | 375 | 727373 | 393453 | 323032 | 105770 | 43587 | 522169 | 91161 | 266289 | 98298 | 010 | ||||
|
|
0.32 | 192510 | 1167 | 775 | 735773 | 392653 | 362336 | 752450 | 281757 | 631684 | 145297 | 250783 | 97297 | 010 | ||||
|
|
0.37 | 221502 | 2370 | 1369 | 5731357 | 521370 | 64464 | 713147 | 0430 | 0500 | 133589 | 1941865 | 58658 | 010 | ||||
|
|
0.42 | 225505 | 2772 | 3468 | 3823438 | 362947 | 73573 | 822055 | 341468 | 412455 | 981566 | 18326 | 0320 | 010 | ||||
|
|
0.48 | 178477 | 1972 | 2665 | 4442644 | 521070 | 72772 | 901560 | 40480 | 61981 | 1191679 | 10403 | 0320 | 010 | ||||
|
|
0.49 | 157476 | 1472 | 763 | 722772 | 451960 | 66766 | 1011667 | 27455 | 471162 | 147298 | 1892263 | 1001100 | 010 | ||||
|
|
0.52 | 241448 | 3666 | 3458 | 2963430 | 432258 | 373337 | 822855 | 122624 | 163321 | 106971 | 0290 | 010 | |||||
|
|
0.56 | 216412 | 3161 | 3662 | 2283623 | 491665 | 0570 | 1171478 | 0290 | 0360 | 631942 | 0210 | 010 | |||||
|
|
0.63 | 165359 | 2155 | 3058 | 3093031 | 491365 | 82482 | 1231082 | 0270 | 0290 | 552537 | 0240 | 00 | |||||
|
|
0.65 | 122321 | 1747 | 1750 | 4671747 | 442458 | 67967 | 1151276 | 2145 | 361448 | 392526 | 1642147 | 00 | |||||
|
|
0.47 | 142276 | 1540 | 1839 | 4251842 | 521369 | 641464 | 129986 | 341269 | 49866 | 961264 | 0190 | 00 | |||||
|
|
0.45 | 151245 | 1126 | 1127 | 4341143 | 441959 | 84284 | 751350 | 43487 | 4135 | 521235 | 1001129 | 31262 | 00 | ||||
|
|
0.22 | 197211 | 1315 | 1215 | 2741227 | 411255 | 70470 | 84856 | 101021 | 121016 | 57838 | 0110 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know