Japan Kanazawa Institute of Technology Kanazawa IT Nonoichi

WRL403 Best WRL121 2006-05-20 Country rank42 of 57 Best country rank6 2004-12-05 In the WRL2003 – 2025 Countries competed in1 Japan Median distance to events233 km Farthest event322 km JP SF 2004

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

17 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2025-09 · 𝑐 0.02 0.02 350472 3059 3358 2943329 65787 143714 0520 0430 522252 813165 1122641 0320 −3045−30
Japan JP SF 2024-09 · 𝑐 0.02 0.02 338383 3051 5171 1295113 286337 263726 445129 203126 4334 6435 0400 0310 010
Japan JP SF 2023-09 · 𝑐 0.04 0.04 297424 3365 3164 2553125 581777 382538 385125 0340 0360 483238 742027 0260 010
Japan JP SF 2019-08 · 𝑐 0.34 0.34 319622 3469 4387 3584336 522569 332733 792453 363148 661966 912773 1650 0430 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 338603 3772 5086 3565036 64485 273427 673545 333344 80980 753160 9603 0540 010
Japan JP SF 2017-09 · 𝑐 0.32 0.32 334545 3670 4683 3334633 71295 283628 812454 155320 542854 733658 10504 0460 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 312549 3368 4183 2564126 412555 165316 842456 2285 303540 823155 0510 0320 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 245521 2567 1975 5201952 432558 264026 782052 232746 64886 91161 1372446 582358 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 318510 3867 3775 3173732 363847 372237 841356 163233 69992 754650 0460 0320 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 291502 3770 3469 3763438 383250 531253 951363 93418 65586 1072371 10463 0420 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 314505 4172 3768 3493735 551174 442244 594139 262551 501067 1091273 6422 0320 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 313477 4372 3865 3023830 412355 403540 0590 311463 591179 1201580 10403 0320 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 218448 2966 2058 4002040 125516 234523 813054 0390 0400 623141 2221163 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 178359 2655 1758 4941749 382550 642464 943863 0270 66588 612341 1721949 00
Japan JP SF 2005-09 · 𝑐 0.47 0.47 128276 1140 1539 4581546 541271 681068 141394 46492 54672 961364 0190 00
Japan JP SF 2004-09 · 𝑐 0.45 0.45 127245 626 627 612661 481765 64964 731549 33967 61581 127284 201758 5139 00
Japan JP SF 2003-09 · 𝑐 0.22 0.22 186211 1015 1015 3641036 56874 74274 92661 13927 39452 90560 0110 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?