Embry-Riddle Aeronautical University
ERAU Daytona Beach
WRL31
Best WRL29 2026-07-19
Country rank24 of 120
Best country rank19 2026-01-26
In the WRLsince 2006
Countries competed in1
Median distance to events1,460 km
Farthest event1,529 km FSAE MI 2006
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
9 events · newest first| Event | 𝑐1 | WRL # | US # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 29467 | 24120 | 37111 | 4313743 | 177122 | 675367 | 802153 | 532371 | 733173 | 822866 | 24449 | 352835 | 010 | ||||
|
|
0.80 | 30425 | 19125 | 20107 | 6492065 | 69592 | 329632 | 802953 | 493165 | 1001100 | 863068 | 2021173 | 323132 | 010 | ||||
|
|
0.48 | 71376 | 36126 | 35108 | 4533545 | 68591 | 606760 | 408527 | 464061 | 95395 | 722058 | 483817 | 243624 | 010 | ||||
|
|
0.43 | 151495 | 75144 | 60114 | 3446034 | 368347 | 478447 | 802553 | 383150 | 772277 | 615949 | 6732 | 0410 | 010 | ||||
|
|
0.40 | 213546 | 93145 | 4689 | 3374634 | 562975 | 605160 | 802753 | 383250 | 483848 | 514641 | 5452 | 0390 | 010 | ||||
|
|
0.98 | 137595 | 61147 | 62114 | 3046230 | 408354 | 617461 | 604840 | 207027 | 792079 | 196915 | 25399 | 0520 | 010 | ||||
|
|
0.99 | 168552 | 73145 | 70109 | 3217032 | 446359 | 627962 | 705147 | 274936 | 407740 | 673154 | 11694 | 0490 | 010 | ||||
|
|
0.99 | 266531 | 97140 | 81114 | 2888129 | 504967 | 5310553 | 607440 | 116522 | 562775 | 575738 | 0980 | 0670 | 010 | ||||
|
|
0.99 | 197285 | 88120 | 97118 | 1779718 | 417854 | 6610666 | 704047 | 0790 | 0810 | 0940 | 0440 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know