Daido Institute of Technology
Daido IT Nagoya
Best WRL167 2005-09-25
Best country rank20 2006-09-10
In the WRL2004 – 2011
Countries competed in1
Median distance to events104 km
Farthest event341 km JP SF 2004
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
8 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP50 | AC75 | AX150 | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.48 | 254477 | 3372 | 2865 | 4092841 | 264835 | 403540 | 474931 | 2435 | 4465 | 154310 | 1842061 | 90590 | 010 | ||||
|
|
0.49 | 293476 | 4472 | 5063 | 1695017 | 195525 | 73373 | 584539 | 2115 | 6398 | 11467 | 0330 | 0330 | 010 | ||||
|
|
0.52 | 249448 | 3766 | 3558 | 2833528 | 205026 | 72772 | 693846 | 4297 | 322743 | 861657 | 0290 | 010 | |||||
|
|
0.56 | 237412 | 3461 | 2862 | 2712827 | 195025 | 87187 | 1102273 | 0290 | 4296 | 512434 | 0210 | 010 | |||||
|
|
0.63 | 215359 | 3255 | 3858 | 2253823 | 344045 | 77877 | 1151676 | 0270 | 0290 | 0440 | 0240 | 00 | |||||
|
|
0.65 | 200321 | 2747 | 3550 | 2293523 | 224730 | 75575 | 943063 | 2145 | 4235 | 322821 | 0270 | 00 | |||||
|
|
0.47 | 167276 | 2040 | 2039 | 3962040 | 422155 | 74674 | 932862 | 2195 | 4235 | 8245 | 1751650 | 00 | |||||
|
|
0.45 | 226245 | 2326 | 2327 | 1062311 | 362248 | 122512 | 572038 | 0200 | 0200 | 0200 | 0150 | 0170 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know