Cégep du Vieux Montréal
CVM Montréal
Best WRL141 2021-08-01
Best country rank9 2021-08-01
In the WRL2007 – 2019
Countries competed in2
Median distance to events938 km
Farthest event938 km FSAE MI 2018
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
8 events · newest first| Event | 𝑐1 | WRL # | CA # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.73 | 147618 | 1128 | 1522 | 4091541 | 392152 | 711071 | 652043 | 161621 | 561456 | 721658 | 2599 | 66966 | 010 | ||||
|
|
0.98 | 191595 | 1727 | 66114 | 2976630 | 2611135 | 692069 | 604840 | 226629 | 772177 | 187014 | 25399 | 0520 | 010 | ||||
|
|
0.71 | 190533 | 1825 | 2225 | 3142231 | 531870 | 611161 | 971465 | 181537 | 122316 | 732149 | 0230 | 0170 | 00 | ||||
|
|
0.89 | 142514 | 1225 | 58108 | 3025830 | 427656 | 861086 | 705747 | 85315 | 394752 | 356924 | 22367 | 0400 | 010 | ||||
|
|
0.99 | 176509 | 1626 | 78107 | 2397824 | 398852 | 80980 | 1001567 | 0770 | 483963 | 8715 | 15515 | 0410 | −50100−50 | ||||
|
|
0.96 | 197501 | 1526 | 57104 | 3175732 | 328943 | 617861 | 606340 | 86116 | 472863 | 227814 | 1073236 | 0460 | −2090−20 | ||||
|
|
0.95 | 272481 | 1827 | 7297 | 2327223 | 347946 | 724572 | 606740 | 225345 | 355046 | 8575 | 0840 | 0270 | 010 | ||||
|
|
0.96 | 277321 | 2223 | 105105 | 651057 | 338745 | −28105−28 | 606840 | 0750 | 0730 | 0900 | 0370 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know