Australian National University
ANU Canberra
Best WRL45 2003-09-12
Best country rank4 2003-09-12
In the WRLsince 2001
Podium finishes0 1 0
Countries competed in1
Median distance to events490 km
Farthest event872 km FSAE AU 2002
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | AU # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 26 | 587259 | 47362 | 17517 | 92461 | 55273 | 91391 | 635 | 179265 | 1001100 | 00 | ||||||
|
|
0.82 | 56323 | 821 | 1027 | 5681057 | 472063 | 79679 | 731549 | 121125 | 60780 | 81854 | 2151161 | 00 | |||||
|
|
0.75 | 80277 | 921 | 924 | 491949 | 501667 | 83683 | 761551 | 281257 | 62682 | 461131 | 146942 | 00 | |||||
|
|
0.82 | 94250 | 1121 | 1422 | 3161432 | 68590 | 76676 | 542136 | 71514 | 461061 | 66944 | 0140 | 00 | |||||
|
|
0.92 | 78213 | 1117 | 1921 | 1921919 | 571176 | 561756 | 791752 | 0170 | 0170 | 0190 | 0110 | 00 | |||||
|
|
0.63 | 45189 | 415 | 718 | 673767 | 531671 | 571257 | 120780 | 33966 | 56975 | 107771 | 246770 | 00 | |||||
|
|
0.82 | 62158 | 514 | 918 | 507951 | 331745 | 501350 | 1001467 | 2103 | 241032 | 69746 | 208559 | 21743 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know