University of Georgia
UGA Athens
WRL46
Best WRL44 2026-07-24
Country rank34 of 120
Best country rank34 2026-09-06
In the WRLsince 2019
Countries competed in1
Median distance to events905 km
Farthest event1,407 km FSAE LN 2019
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | US # | Event # | Total1000 | BP75 | CM100 | ED150 | SP75 | AC100 | AX125 | EN275 | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 47467 | 34120 | 43111 | 3674337 | 551774 | 94194 | 604340 | 324942 | 506150 | 505140 | 25369 | 0430 | 010 | ||||
|
|
0.80 | 60425 | 41125 | 38107 | 4963850 | 641186 | 625562 | 802953 | 236531 | 624862 | 754360 | 1083439 | 214521 | 010 | ||||
|
|
0.48 | 152376 | 76126 | 62108 | 3106231 | 367147 | 567356 | 606040 | 552674 | 535453 | 485238 | 2721 | 0460 | 010 | ||||
|
|
0.43 | 292495 | 126144 | 105114 | 10710511 | 407153 | 575957 | 101107 | 0850 | 0820 | 0850 | 0820 | 0410 | 010 | ||||
|
|
0.48 | 370549 | 133148 | 4143 | 88419 | 572476 | 0410 | 303920 | 0290 | 0240 | 0290 | 11254 | 0230 | −1041−10 | ||||
|
|
0.71 | 450619 | 138151 | 7476 | 89749 | 317241 | 387638 | 207413 | 0460 | 0500 | 0550 | 0600 | 0340 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know