Hochschule für Technik und Wirtschaft Mittweida
UAS Mittweida
WRL96
Best WRL79 2025-08-03
Country rank37 of 71
Best country rank35 2026-08-29
In the WRLsince 2019
Countries competed in6
Median distance to events515 km
Farthest event798 km FS FR 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
8 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.47 | 97522 | 3672 | 917 | 388939 | 52969 | 591059 | 621641 | 4125 | 10913 | 151015 | 87727 | 99299 | 010 | ||||||||
|
|
0.99 | 123516 | 4672 | 3480 | 2973430 | 406753 | 602760 | 506233 | 93719 | 0180 | 144628 | 0190 | 214021 | 611924 | 421456 | 010 | ||||||
|
|
0.84 | 124508 | 5072 | 821 | 241824 | 421656 | 551655 | 731649 | 9812 | 13618 | 13613 | 32410 | 23323 | −2013−20 | ||||||||
|
|
0.39 | 113473 | 5172 | 1223 | 2501225 | 421356 | 701170 | 96964 | 19625 | 221029 | 32832 | 0110 | 080 | −3023−30 | ||||||||
|
|
0.87 | 79436 | 3867 | 1844 | 2711827 | 512368 | 512651 | 693346 | 6198 | 0180 | 0180 | 32810 | 62262 | 010 | ||||||||
|
|
0.99 | 127292 | 5360 | 6570 | 1146511 | 416054 | 486148 | 256917 | 0440 | 0110 | 0440 | 080 | 0520 | 0140 | 090 | 010 | ||||||
|
|
0.84 | 108287 | 5159 | 3033 | 1043010 | 372649 | 422842 | 263217 | 060 | 090 | 080 | 040 | 040 | 010 | ||||||||
|
|
0.87 | 81177 | 3546 | 2020 | 1612016 | 412055 | 591959 | 611841 | 0140 | 0130 | 0150 | 070 | 070 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know