FS World Ranking

DC 2026-09 Italy Formula SAE® Italy

Date Wed, 2026-09-02 - Sun, 09-06
WRL Event ✓
Teams 11
Competitiveness \(c\) 0.44
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 3.71 / 1.86
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 348.78 / 792.46

#11 Total 1000 BP 75 CM 100 ED 200 DS 100 DA 100 AX 150 TD 275 Pe \(\varrho\) WRL
1 Czech Republic EV CTU Prague 🥇861186 48864 🥉89389 🥇2001100 🥇1001100 🥉030 🥇1501100 🥇2751100 010 0.89* 264*
2 Italy EV U Padova 🥈681268 ⭐70493 82582 176588 🥉41341 🥇1001100 🥈54236 🥉159358 010 0.38* 54*
3 Germany EV OTH Regensburg 🥉378338 411155 🥇1001100 116958 ⭐35435 🥈525 🥉030 🥈201273 -12011-120 0.64 45
4 Germany EV UAS Augsburg ⭐357436 49765 701070 🥈195297 🥈43243 🥉030 🥉030 ⭐040 010 0.60* 157*
5 Italy EV PT Turin 326533 🥇751100 71971 ⭐179490 050 🥉030 🥉030 ⭐040 010 0.47 26
6 Germany EV DHBW Mannheim 302630 47962 74674 🥉181391 050 🥉030 🥉030 ⭐040 010 0.34 20
7 Italy EV UNIMORE Modena 274727 63585 ⭐88488 123861 050 🥉030 🥉030 ⭐040 010
8 Italy EV UNINA Napoli 268827 🥉70394 73873 175688 050 🥉030 🥉030 ⭐040 -5010-50
9 Italy EV U Sapienza Roma 266927 52669 73773 142771 050 🥉030 🥉030 ⭐040 010 0.21 20
10 Italy EV U Bologna 2611026 🥈72295 🥈94294 951147 050 🥉030 🥉030 ⭐040 010
11 Germany EV GSO UAS Nürnberg 1991120 431058 471147 1081054 050 🥉030 🥉030 ⭐040 010 0.18 12

* Team is used for competitiveness calculation, for details see ranking