| rank | 
					
							wrp | 
							cn | 
							university name | 
							team | 
							A | 
						
							| 1 | 
							
							818,55 | 
							AU | 
							Monash University | 
							FSG |  
							A | 
						
						
							| 2 | 
							
							733,56 | 
							JP | 
							Nagoya Institute of Technology | 
							-- |  
							A | 
						
						
							| 3 | 
							
							730,49 | 
							ES | 
							Universitat Politécnica de Valéncia | 
							FSG |  
							A | 
						
						
							| 4 | 
							
							726,70 | 
							IT | 
							Politecnico di Milano | 
							FSG |  
							A | 
						
						
							| 5 | 
							
							726,43 | 
							US | 
							University of Michigan - Ann Arbor | 
							FSG |  
							A | 
						
						
							| 6 | 
							
							716,00 | 
							AU | 
							University of Wollongong | 
							-- |  
							A | 
						
						
							| 7 | 
							
							713,76 | 
							JP | 
							Yokohama National University | 
							-- |  
							A | 
						
						
							| 8 | 
							
							705,01 | 
							US | 
							Texas A&M University | 
							-- |  
							A | 
						
						
							| 9 | 
							
							702,19 | 
							CZ | 
							Brno University of Technology | 
							FSG |  
							A | 
						
						
							| 10 | 
							
							695,30 | 
							 | 
							GFR DHBW Ravensburg & Oregon State University | 
							DE|US |  
							A | 
						
						
							| 11 | 
							
							685,44 | 
							CA | 
							Carleton University | 
							-- |  
							A | 
						
						
							| 12 | 
							
							683,85 | 
							CA | 
							École Polytechnique de Montréal | 
							FSG |  
							A | 
						
						
							| 13 | 
							
							670,09 | 
							CN | 
							Tongji University | 
							FSG |  
							A | 
						
						
							| 14 | 
							
							657,74 | 
							AT | 
							Fachhochschule Joanneum Graz | 
							FSG |  
							A | 
						
						
							| 15 | 
							
							654,10 | 
							AU | 
							University of Melbourne | 
							-- |  
							A | 
						
						
							| 16 | 
							
							653,72 | 
							AU | 
							University of Queensland | 
							FSG |  
							A | 
						
						
							| 17 | 
							
							651,27 | 
							IT | 
							Università degli studi di Padova | 
							FSG |  
							A | 
						
						
							| 18 | 
							
							650,63 | 
							DE | 
							Technical University of Munich | 
							FSG |  
							A | 
						
						
							| 19 | 
							
							643,99 | 
							US | 
							University of Texas at Arlington | 
							FSG |  
							A | 
						
						
							| 20 | 
							
							639,28 | 
							CZ | 
							Czech Technical University in Prague | 
							FSG |  
							A | 
						
						
							| 21 | 
							
							639,28 | 
							DE | 
							Hochschule Karlsruhe | 
							FSG |  
							A | 
						
						
							| 22 | 
							
							636,91 | 
							DE | 
							Ulm University of Applied Sciences | 
							FSG |  
							A | 
						
						
							| 23 | 
							
							633,79 | 
							IT | 
							University of Modena and Reggio Emilia | 
							FSG |  
							A | 
						
						
							| 24 | 
							
							633,45 | 
							NZ | 
							University of Canterbury | 
							-- |  
							A | 
						
						
							| 25 | 
							
							629,18 | 
							DE | 
							Hochschule Esslingen | 
							FSG |  
							A | 
						
						
							| 26 | 
							
							628,10 | 
							AU | 
							Griffith University | 
							-- |  
							A | 
						
						
							| 27 | 
							
							624,93 | 
							US | 
							University of Minnesota Twin Cities | 
							-- |  
							A | 
						
						
							| 28 | 
							
							623,89 | 
							CA | 
							École de Technologie Superieure | 
							FSG |  
							A | 
						
						
							| 29 | 
							
							622,98 | 
							PL | 
							Wroclaw University of Technology | 
							FSG |  
							A | 
						
						
							| 30 | 
							
							614,34 | 
							US | 
							Missouri University of Science and Technology | 
							FSG |  
							A | 
						
						
							| 31 | 
							
							614,03 | 
							JP | 
							Kyoto Institute of Technology | 
							-- |  
							A | 
						
						
							| 32 | 
							
							613,02 | 
							US | 
							University of California San Diego | 
							-- |  
							A | 
						
						
							| 33 | 
							
							611,31 | 
							US | 
							Cornell University | 
							FSG |  
							A | 
						
						
							| 34 | 
							
							609,06 | 
							JP | 
							Osaka University | 
							FSG |  
							A | 
						
						
							| 35 | 
							
							607,05 | 
							JP | 
							Ibaraki University | 
							-- |  
							A | 
						
						
							| 36 | 
							
							605,30 | 
							JP | 
							Kobe University | 
							-- |  
							A | 
						
						
							| 37 | 
							
							605,14 | 
							JP | 
							Tokai University | 
							-- |  
							A | 
						
						
							| 38 | 
							
							600,71 | 
							US | 
							Western Washington University | 
							FSG |  
							A | 
						
						
							| 39 | 
							
							598,44 | 
							DE | 
							Fachhochschule Konstanz | 
							FSG |  
							A | 
						
						
							| 40 | 
							
							597,19 | 
							AU | 
							Curtin University | 
							FSG |  
							A | 
						
						
							| 41 | 
							
							594,78 | 
							CZ | 
							University of West Bohemia | 
							FSG |  
							A | 
						
						
							| 42 | 
							
							594,56 | 
							SE | 
							Lund University | 
							FSG |  
							A | 
						
						
							| 43 | 
							
							594,07 | 
							US | 
							Virginia Polytechnic Institute and State University | 
							-- |  
							A | 
						
						
							| 44 | 
							
							592,06 | 
							SG | 
							National University of Singapore | 
							-- |  
							A | 
						
						
							| 45 | 
							
							583,10 | 
							CA | 
							University of Calgary | 
							-- |  
							A | 
						
						
							| 46 | 
							
							582,48 | 
							JP | 
							Nihon Automobile College | 
							-- |  
							A | 
						
						
							| 47 | 
							
							575,17 | 
							US | 
							University of Cincinnati | 
							FSG |  
							A | 
						
						
							| 48 | 
							
							571,92 | 
							BR | 
							Centro Universitário Facens | 
							FSG |  
							A | 
						
						
							| 49 | 
							
							561,81 | 
							CA | 
							University of Waterloo | 
							FSG |  
							A | 
						
						
							| 50 | 
							
							561,18 | 
							US | 
							Villanova University | 
							-- |  
							A | 
						
						
							| 51 | 
							
							559,24 | 
							DE | 
							Ostbayerische Technische Hochschule Regensburg | 
							FSG |  
							A | 
						
						
							| 52 | 
							
							550,96 | 
							DE | 
							Technische Hochschule Mittelhessen | 
							FSG |  
							A | 
						
						
							| 53 | 
							
							548,67 | 
							AR | 
							Instituto Tecnológico de Buenos Aires | 
							-- |  
							A | 
						
						
							| 54 | 
							
							548,46 | 
							JP | 
							Toyohashi University of Technology | 
							-- |  
							A | 
						
						
							| 55 | 
							
							544,80 | 
							US | 
							California State University, Sacramento | 
							-- |  
							A | 
						
						
							| 56 | 
							
							539,48 | 
							JP | 
							Tokyo University of Science | 
							-- |  
							A | 
						
						
							| 57 | 
							
							536,62 | 
							IT | 
							Università di Pisa | 
							FSG |  
							A | 
						
						
							| 58 | 
							
							533,91 | 
							US | 
							The University of Akron | 
							FSG |  
							A | 
						
						
							| 59 | 
							
							533,01 | 
							DE | 
							Universität Stuttgart | 
							FSG |  
							A | 
						
						
							| 60 | 
							
							532,37 | 
							US | 
							Saginaw Valley State University | 
							-- |  
							A | 
						
						
							| 61 | 
							
							530,61 | 
							AT | 
							Technische Universität Graz | 
							FSG |  
							A | 
						
						
							| 62 | 
							
							525,92 | 
							JP | 
							Meijo University | 
							-- |  
							A | 
						
						
							| 63 | 
							
							524,90 | 
							JP | 
							Shibaura Institute of Technology | 
							-- |  
							A | 
						
						
							| 64 | 
							
							522,58 | 
							US | 
							Rutgers, The State University of New Jersey | 
							-- |  
							A | 
						
						
							| 65 | 
							
							521,18 | 
							US | 
							San José State University | 
							FSG |  
							A | 
						
						
							| 66 | 
							
							519,28 | 
							IT | 
							Alma Mater Studiorum - Università di Bologna | 
							FSG |  
							A | 
						
						
							| 67 | 
							
							518,92 | 
							US | 
							University of South Florida | 
							FSG |  
							A | 
						
						
							| 68 | 
							
							518,21 | 
							JP | 
							Shizuoka University | 
							-- |  
							A | 
						
						
							| 69 | 
							
							518,16 | 
							DE | 
							University of Applied Sciences Ravensburg-Weingarten | 
							FSG |  
							A | 
						
						
							| 70 | 
							
							517,32 | 
							JP | 
							University of Fukui | 
							-- |  
							A | 
						
						
							| 71 | 
							
							516,51 | 
							HU | 
							Széchenyi István University | 
							FSG |  
							A | 
						
						
							| 72 | 
							
							516,26 | 
							IN | 
							Gujarat Technological University | 
							FSG |  
							A | 
						
						
							| 73 | 
							
							515,06 | 
							US | 
							North Carolina State University | 
							-- |  
							A | 
						
						
							| 74 | 
							
							513,09 | 
							DE | 
							Hochschule Darmstadt, UAS | 
							FSG |  
							A | 
						
						
							| 75 | 
							
							512,10 | 
							JP | 
							Waseda University | 
							-- |  
							A | 
						
						
							| 76 | 
							
							511,47 | 
							JP | 
							Shizuoka Institute of Science and Technology | 
							-- |  
							A | 
						
						
							| 77 | 
							
							510,76 | 
							JP | 
							Nippon Institute of Technology | 
							-- |  
							A | 
						
						
							| 78 | 
							
							509,23 | 
							KR | 
							Kookmin University | 
							FSG |  
							A | 
						
						
							| 79 | 
							
							508,74 | 
							IN | 
							COEP Technological University  | 
							FSG |  
							A | 
						
						
							| 80 | 
							
							506,28 | 
							IT | 
							Università degli Studi di Parma | 
							FSG |  
							A | 
						
						
							| 81 | 
							
							504,83 | 
							US | 
							Hope College | 
							-- |  
							A | 
						
						
							| 82 | 
							
							503,33 | 
							AU | 
							Edith Cowan University | 
							FSG |  
							A | 
						
						
							| 83 | 
							
							503,05 | 
							AU | 
							University of New South Wales - Australian Defence Force Academy | 
							-- |  
							A | 
						
						
							| 84 | 
							
							502,95 | 
							US | 
							California State University, Northridge | 
							FSG |  
							A | 
						
						
							| 85 | 
							
							502,49 | 
							TH | 
							Kasetsart University | 
							FSG |  
							A | 
						
						
							| 86 | 
							
							500,16 | 
							JP | 
							Kyoto University | 
							-- |  
							A | 
						
						
							| 87 | 
							
							499,89 | 
							US | 
							University of Alabama | 
							-- |  
							A | 
						
						
							| 88 | 
							
							498,35 | 
							AU | 
							University of New South Wales | 
							FSG |  
							A | 
						
						
							| 89 | 
							
							497,14 | 
							US | 
							University of Connecticut | 
							-- |  
							A | 
						
						
							| 90 | 
							
							496,63 | 
							CZ | 
							VŠB - Technical University of Ostrava | 
							FSG |  
							A | 
						
						
							| 91 | 
							
							496,62 | 
							US | 
							University of Delaware | 
							-- |  
							A | 
						
						
							| 92 | 
							
							491,84 | 
							US | 
							Louisiana State University | 
							FSG |  
							A | 
						
						
							| 93 | 
							
							491,82 | 
							GR | 
							National Technical University of Athens | 
							FSG |  
							A | 
						
						
							| 94 | 
							
							490,14 | 
							PL | 
							AGH University of Science and Technology | 
							FSG |  
							A | 
						
						
							| 95 | 
							
							488,40 | 
							GB | 
							University of Aberdeen | 
							FSG |  
							A | 
						
						
							| 96 | 
							
							487,28 | 
							US | 
							University of Nebraska–Lincoln | 
							-- |  
							A | 
						
						
							| 97 | 
							
							486,93 | 
							GR | 
							Aristotle University of Thessaloniki | 
							FSG |  
							A | 
						
						
							| 98 | 
							
							485,55 | 
							BR | 
							Escola de Engenharia de São Carlos da Universidade de São Paulo | 
							FSG |  
							A | 
						
						
							| 99 | 
							
							480,41 | 
							JP | 
							Tokyo City University | 
							-- |  
							A | 
						
						
							| 100 | 
							
							479,65 | 
							US | 
							University of California, Berkeley | 
							-- |  
							A | 
						
						
							| 101 | 
							
							477,86 | 
							US | 
							Clemson University | 
							-- |  
							A | 
						
						
							| 102 | 
							
							477,52 | 
							US | 
							Purdue University - West Lafayette | 
							FSG |  
							A | 
						
						
							| 103 | 
							
							476,47 | 
							DE | 
							Technische Hochschule Ostwestfalen-Lippe | 
							FSG |  
							A | 
						
						
							| 104 | 
							
							474,02 | 
							US | 
							Auburn University | 
							FSG |  
							A | 
						
						
							| 105 | 
							
							471,54 | 
							CN | 
							Hunan University | 
							FSG |  
							A | 
						
						
							| 106 | 
							
							469,88 | 
							US | 
							Iowa State University | 
							-- |  
							A | 
						
						
							| 107 | 
							
							468,33 | 
							GB | 
							University Of Hertfordshire | 
							FSG |  
							A | 
						
						
							| 108 | 
							
							467,69 | 
							US | 
							University of Central Florida | 
							FSG |  
							A | 
						
						
							| 109 | 
							
							466,94 | 
							US | 
							University of Illinois at Urbana-Champaign | 
							FSG |  
							A | 
						
						
							| 110 | 
							
							461,01 | 
							US | 
							California State Polytechnic University - San Luis Obispo | 
							-- |  
							A | 
						
						
							| 111 | 
							
							460,45 | 
							US | 
							The Ohio State University | 
							FSG |  
							A | 
						
						
							| 112 | 
							
							460,21 | 
							JP | 
							Chiba University | 
							-- |  
							A | 
						
						
							| 113 | 
							
							459,85 | 
							JP | 
							Sophia University | 
							FSG |  
							A | 
						
						
							| 114 | 
							
							457,52 | 
							TR | 
							Yıldız Technical University | 
							FSG |  
							A | 
						
						
							| 115 | 
							
							452,26 | 
							US | 
							Brown University | 
							-- |  
							A | 
						
						
							| 116 | 
							
							451,46 | 
							ID | 
							Gadjah Mada University | 
							FSG |  
							A | 
						
						
							| 117 | 
							
							451,23 | 
							TW | 
							National Tsing Hua University | 
							FSG |  
							A | 
						
						
							| 118 | 
							
							448,75 | 
							US | 
							Rensselaer Polytechnic Institute | 
							-- |  
							A | 
						
						
							| 119 | 
							
							448,62 | 
							BR | 
							Centro Federal de Educação Tecnológica de Minas Gerais | 
							FSG |  
							A | 
						
						
							| 120 | 
							
							448,60 | 
							CA | 
							University of British Columbia - Vancouver | 
							-- |  
							A | 
						
						
							| 121 | 
							
							443,06 | 
							JP | 
							Ritsumeikan University | 
							-- |  
							A | 
						
						
							| 122 | 
							
							442,19 | 
							US | 
							Wayne State University | 
							-- |  
							A | 
						
						
							| 123 | 
							
							440,94 | 
							JP | 
							Aichi Institute of Technology | 
							-- |  
							A | 
						
						
							| 124 | 
							
							439,38 | 
							DE | 
							Fachhochschule München | 
							FSG |  
							A | 
						
						
							| 125 | 
							
							438,03 | 
							DE | 
							Universität Paderborn | 
							FSG |  
							A | 
						
						
							| 126 | 
							
							435,94 | 
							US | 
							University of Wisconsin-Madison | 
							FSG |  
							A | 
						
						
							| 127 | 
							
							434,69 | 
							PR | 
							Recinto Universitario de Mayagüez | 
							-- |  
							A | 
						
						
							| 128 | 
							
							432,37 | 
							US | 
							Worcester Polytechnic Institute | 
							-- |  
							A | 
						
						
							| 129 | 
							
							431,71 | 
							US | 
							Michigan State University | 
							FSG |  
							A | 
						
						
							| 130 | 
							
							430,28 | 
							AU | 
							RMIT University | 
							FSG |  
							A | 
						
						
							| 131 | 
							
							429,71 | 
							TH | 
							Prince of Songkla University | 
							FSG |  
							A | 
						
						
							| 132 | 
							
							428,67 | 
							JP | 
							Tokyo University of Agriculture and Technology | 
							-- |  
							A | 
						
						
							| 133 | 
							
							427,93 | 
							JP | 
							Saitama University | 
							-- |  
							A | 
						
						
							| 134 | 
							
							427,67 | 
							PL | 
							Poznan University of Technology | 
							FSG |  
							A | 
						
						
							| 135 | 
							
							427,43 | 
							US | 
							University of Southern California | 
							-- |  
							A | 
						
						
							| 136 | 
							
							426,33 | 
							IT | 
							Università della Calabria | 
							FSG |  
							A | 
						
						
							| 137 | 
							
							425,77 | 
							DE | 
							Karlsruhe Institute of Technology | 
							FSG |  
							A | 
						
						
							| 138 | 
							
							425,76 | 
							CZ | 
							Czech University of Life Sciences Prague | 
							FSG |  
							A | 
						
						
							| 139 | 
							
							425,54 | 
							GB | 
							University of the West of England | 
							FSG |  
							A | 
						
						
							| 140 | 
							
							425,35 | 
							ID | 
							Universitas Negeri Yogyakarta | 
							-- |  
							A | 
						
						
							| 141 | 
							
							425,25 | 
							GB | 
							University of Sheffield | 
							FSG |  
							A | 
						
						
							| 142 | 
							
							424,43 | 
							US | 
							University of Florida | 
							FSG |  
							A | 
						
						
							| 143 | 
							
							423,85 | 
							JP | 
							University of Yamanashi | 
							-- |  
							A | 
						
						
							| 144 | 
							
							423,00 | 
							DE | 
							Fachhochschule Coburg | 
							FSG |  
							A | 
						
						
							| 145 | 
							
							422,72 | 
							CA | 
							Ryerson University | 
							-- |  
							A | 
						
						
							| 146 | 
							
							420,76 | 
							JP | 
							Sanyo-Onoda City University at Tokyo University of Science | 
							-- |  
							A | 
						
						
							| 147 | 
							
							420,38 | 
							NZ | 
							University of Waikato | 
							-- |  
							A | 
						
						
							| 148 | 
							
							417,18 | 
							US | 
							University of Washington | 
							FSG |  
							A | 
						
						
							| 149 | 
							
							416,85 | 
							US | 
							Minnesota State University, Mankato | 
							FSG |  
							A | 
						
						
							| 150 | 
							
							414,23 | 
							IN | 
							K. J. Somaiya College of Engineering | 
							FSG |  
							A | 
						
						
							| 151 | 
							
							413,88 | 
							JP | 
							Okayama University | 
							-- |  
							A | 
						
						
							| 152 | 
							
							413,73 | 
							US | 
							University of New Mexico | 
							-- |  
							A | 
						
						
							| 153 | 
							
							411,11 | 
							US | 
							University of Kansas | 
							FSG |  
							A | 
						
						
							| 154 | 
							
							408,60 | 
							GB | 
							University of Glasgow | 
							FSG |  
							A | 
						
						
							| 155 | 
							
							407,94 | 
							US | 
							Georgia Institute of Technology | 
							FSG |  
							A | 
						
						
							| 156 | 
							
							405,15 | 
							PL | 
							Białystok University of Technology | 
							FSG |  
							A | 
						
						
							| 157 | 
							
							404,27 | 
							US | 
							California State Polytechnic University, Pomona | 
							FSG |  
							A | 
						
						
							| 158 | 
							
							403,74 | 
							GB | 
							University of Huddersfield | 
							FSG |  
							A | 
						
						
							| 159 | 
							
							403,09 | 
							GB | 
							Oxford Brookes University | 
							FSG |  
							A | 
						
						
							| 160 | 
							
							402,86 | 
							GB | 
							University of Southampton | 
							FSG |  
							A | 
						
						
							| 161 | 
							
							401,45 | 
							BR | 
							Universidade Federal de Santa Maria | 
							-- |  
							A | 
						
						
							| 162 | 
							
							396,14 | 
							FR | 
							Ecole Nationale d'Ingénieurs de Metz | 
							FSG |  
							A | 
						
						
							| 163 | 
							
							395,11 | 
							FI | 
							University of Oulu | 
							FSG |  
							A | 
						
						
							| 164 | 
							
							392,53 | 
							DE | 
							Technische Universität Berlin | 
							FSG |  
							A | 
						
						
							| 165 | 
							
							390,74 | 
							BR | 
							Centro Universitário da FEI | 
							-- |  
							A | 
						
						
							| 166 | 
							
							389,53 | 
							US | 
							Kettering University | 
							-- |  
							A | 
						
						
							| 167 | 
							
							388,65 | 
							JP | 
							Okayama University of Science | 
							-- |  
							A | 
						
						
							| 168 | 
							
							388,24 | 
							AU | 
							University of Sydney | 
							-- |  
							A | 
						
						
							| 169 | 
							
							385,06 | 
							US | 
							University of Oklahoma | 
							FSG |  
							A | 
						
						
							| 170 | 
							
							382,89 | 
							JP | 
							Gifu University | 
							-- |  
							A | 
						
						
							| 171 | 
							
							382,59 | 
							US | 
							Florida Atlantic University | 
							-- |  
							A | 
						
						
							| 172 | 
							
							382,18 | 
							US | 
							Michigan Technological University | 
							-- |  
							A | 
						
						
							| 173 | 
							
							381,62 | 
							CA | 
							University of Victoria | 
							FSG |  
							A | 
						
						
							| 174 | 
							
							380,59 | 
							CA | 
							University of Saskatchewan | 
							-- |  
							A | 
						
						
							| 175 | 
							
							380,08 | 
							US | 
							Western Michigan University | 
							-- |  
							A | 
						
						
							| 176 | 
							
							377,62 | 
							IN | 
							Pimpri Chinchwad College Of Engineering | 
							FSG |  
							A | 
						
						
							| 177 | 
							
							377,05 | 
							GB | 
							Queen's University Belfast | 
							FSG |  
							A | 
						
						
							| 178 | 
							
							375,49 | 
							JP | 
							Doshisha University | 
							-- |  
							A | 
						
						
							| 179 | 
							
							375,46 | 
							JP | 
							Osaka Sangyo University | 
							-- |  
							A | 
						
						
							| 180 | 
							
							374,96 | 
							US | 
							Duke University | 
							-- |  
							A | 
						
						
							| 181 | 
							
							373,79 | 
							IN | 
							Manipal Academy of Higher Education | 
							FSG |  
							A | 
						
						
							| 182 | 
							
							373,05 | 
							JP | 
							Kyushu Institute of Technology | 
							-- |  
							A | 
						
						
							| 183 | 
							
							372,60 | 
							US | 
							Kansas State University | 
							-- |  
							A | 
						
						
							| 184 | 
							
							372,02 | 
							CA | 
							University of Alberta | 
							FSG |  
							A | 
						
						
							| 185 | 
							
							367,53 | 
							PL | 
							Warsaw University of Technology | 
							FSG |  
							A | 
						
						
							| 186 | 
							
							363,36 | 
							DE | 
							Universität Kassel | 
							FSG |  
							A | 
						
						
							| 187 | 
							
							362,43 | 
							KR | 
							Kumoh National Institute of Technology | 
							-- |  
							A | 
						
						
							| 188 | 
							
							362,17 | 
							CN | 
							Hubei University of Automotive Technology | 
							FSG |  
							A | 
						
						
							| 189 | 
							
							360,93 | 
							JP | 
							College of Industrial Technology, Nihon University | 
							-- |  
							A | 
						
						
							| 190 | 
							
							360,39 | 
							US | 
							Drexel University | 
							FSG |  
							A | 
						
						
							| 191 | 
							
							359,66 | 
							US | 
							Georgia Southern University | 
							-- |  
							A | 
						
						
							| 192 | 
							
							359,65 | 
							DE | 
							UAS Würzburg-Schweinfurt | 
							FSG |  
							A | 
						
						
							| 193 | 
							
							353,76 | 
							CN | 
							Jilin University | 
							FSG |  
							A | 
						
						
							| 194 | 
							
							353,64 | 
							US | 
							Washington University in St. Louis | 
							-- |  
							A | 
						
						
							| 195 | 
							
							353,37 | 
							RU | 
							Togliatti State University | 
							FSG |  
							A | 
						
						
							| 196 | 
							
							351,58 | 
							US | 
							University of Missouri | 
							FSG |  
							A | 
						
						
							| 197 | 
							
							350,75 | 
							GB | 
							Cardiff University, Wales | 
							FSG |  
							A | 
						
						
							| 198 | 
							
							349,35 | 
							GB | 
							Loughborough University | 
							FSG |  
							A | 
						
						
							| 199 | 
							
							349,18 | 
							JP | 
							Kanazawa University | 
							FSG |  
							A | 
						
						
							| 200 | 
							
							349,00 | 
							DE | 
							Fachhochschule Stralsund | 
							FSG |  
							A | 
						
						
							| 201 | 
							
							348,73 | 
							US | 
							Rose-Hulman Institute of Technology | 
							-- |  
							A | 
						
						
							| 202 | 
							
							348,60 | 
							US | 
							Rochester Institute of Technology | 
							FSG |  
							A | 
						
						
							| 203 | 
							
							345,11 | 
							CA | 
							University of Toronto | 
							FSG |  
							A | 
						
						
							| 204 | 
							
							344,17 | 
							US | 
							University of Texas at Austin | 
							FSG |  
							A | 
						
						
							| 205 | 
							
							344,09 | 
							GR | 
							University of Thessaly | 
							FSG |  
							A | 
						
						
							| 206 | 
							
							344,01 | 
							CA | 
							Western University | 
							FSG |  
							A | 
						
						
							| 207 | 
							
							341,66 | 
							CA | 
							Cégep du Vieux Montréal | 
							-- |  
							A | 
						
						
							| 208 | 
							
							340,51 | 
							IT | 
							Università degli Studi di Napoli Federico II | 
							FSG |  
							A | 
						
						
							| 209 | 
							
							339,26 | 
							DE | 
							Hochschule für Technik und Wirtschaft Berlin | 
							FSG |  
							A | 
						
						
							| 210 | 
							
							337,90 | 
							US | 
							University of Hawaii at Manoa | 
							-- |  
							A | 
						
						
							| 211 | 
							
							337,47 | 
							JP | 
							Kanazawa Institute of Technology | 
							-- |  
							A | 
						
						
							| 212 | 
							
							336,86 | 
							BR | 
							Universidade Federal do Rio de Janeiro | 
							-- |  
							A | 
						
						
							| 213 | 
							
							335,28 | 
							HR | 
							University of Zagreb | 
							FSG |  
							A | 
						
						
							| 214 | 
							
							334,20 | 
							US | 
							Central Michigan University | 
							-- |  
							A | 
						
						
							| 215 | 
							
							333,80 | 
							BR | 
							Universidade Federal de São João del Rei | 
							FSG |  
							A | 
						
						
							| 216 | 
							
							332,20 | 
							US | 
							University of California Irvine | 
							-- |  
							A | 
						
						
							| 217 | 
							
							331,78 | 
							DE | 
							Hochschule Pforzheim | 
							FSG |  
							A | 
						
						
							| 218 | 
							
							330,67 | 
							GB | 
							Brunel University London | 
							FSG |  
							A | 
						
						
							| 219 | 
							
							329,07 | 
							FR | 
							University of Burgundy - ISAT | 
							FSG |  
							A | 
						
						
							| 220 | 
							
							328,65 | 
							FR | 
							École Centrale de Lyon | 
							FSG |  
							A | 
						
						
							| 221 | 
							
							327,62 | 
							IT | 
							Università degli Studi di Roma Tor Vergata | 
							FSG |  
							A | 
						
						
							| 222 | 
							
							326,57 | 
							US | 
							Penn State Harrisburg | 
							-- |  
							A | 
						
						
							| 223 | 
							
							326,38 | 
							VE | 
							Universidad Simón Bolívar | 
							FSG |  
							A | 
						
						
							| 224 | 
							
							325,35 | 
							DE | 
							Friedrich-Alexander-Universität Erlangen-Nürnberg | 
							FSG |  
							A | 
						
						
							| 225 | 
							
							324,86 | 
							GB | 
							University of Birmingham | 
							FSG |  
							A | 
						
						
							| 226 | 
							
							324,67 | 
							IR | 
							Ferdowsi University of Mashad | 
							FSG |  
							A | 
						
						
							| 227 | 
							
							322,48 | 
							US | 
							Colorado School of Mines | 
							-- |  
							A | 
						
						
							| 228 | 
							
							322,34 | 
							US | 
							Oakland University | 
							FSG |  
							A | 
						
						
							| 229 | 
							
							320,40 | 
							IN | 
							SRM Institute of Science and Technology - Kattankulathur | 
							FSG |  
							A | 
						
						
							| 230 | 
							
							319,96 | 
							DE | 
							Otto-von-Guericke-Universität Magdeburg | 
							FSG |  
							A | 
						
						
							| 231 | 
							
							319,56 | 
							US | 
							University of Toledo | 
							-- |  
							A | 
						
						
							| 232 | 
							
							317,96 | 
							US | 
							University of Pittsburgh | 
							FSG |  
							A | 
						
						
							| 233 | 
							
							317,70 | 
							IN | 
							Dwarkadas. J. Sanghvi College of Engineering | 
							FSG |  
							A | 
						
						
							| 234 | 
							
							317,38 | 
							CA | 
							University of Manitoba | 
							FSG |  
							A | 
						
						
							| 235 | 
							
							317,26 | 
							US | 
							Tennessee Technological University | 
							-- |  
							A | 
						
						
							| 236 | 
							
							316,85 | 
							US | 
							Arizona State University | 
							-- |  
							A | 
						
						
							| 237 | 
							
							316,21 | 
							KR | 
							Hanyang University | 
							-- |  
							A | 
						
						
							| 238 | 
							
							315,82 | 
							IT | 
							University of Brescia | 
							FSG |  
							A | 
						
						
							| 239 | 
							
							315,60 | 
							ES | 
							University of Seville | 
							FSG |  
							A | 
						
						
							| 240 | 
							
							314,35 | 
							US | 
							Pennsylvania State University | 
							FSG |  
							A | 
						
						
							| 241 | 
							
							313,85 | 
							US | 
							California Baptist University | 
							-- |  
							A | 
						
						
							| 242 | 
							
							312,88 | 
							GB | 
							Manchester Metropolitan University | 
							FSG |  
							A | 
						
						
							| 243 | 
							
							311,04 | 
							US | 
							Clarkson University | 
							-- |  
							A | 
						
						
							| 244 | 
							
							310,77 | 
							DE | 
							Hochschule Niederrhein | 
							FSG |  
							A | 
						
						
							| 245 | 
							
							310,76 | 
							SE | 
							Linköping University | 
							FSG |  
							A | 
						
						
							| 246 | 
							
							309,24 | 
							CA | 
							Concordia University | 
							-- |  
							A | 
						
						
							| 247 | 
							
							308,41 | 
							JP | 
							Teikyo University | 
							-- |  
							A | 
						
						
							| 248 | 
							
							307,08 | 
							IN | 
							MIT World Peace University | 
							FSG |  
							A | 
						
						
							| 249 | 
							
							306,93 | 
							TW | 
							National Taipei University of Technology | 
							-- |  
							A | 
						
						
							| 250 | 
							
							306,70 | 
							US | 
							University of North Dakota | 
							-- |  
							A | 
						
						
							| 251 | 
							
							305,49 | 
							US | 
							Lawrence Technological University | 
							FSG |  
							A | 
						
						
							| 252 | 
							
							305,17 | 
							JP | 
							Tottori University | 
							-- |  
							A | 
						
						
							| 253 | 
							
							304,02 | 
							GB | 
							Heriot-Watt University | 
							-- |  
							A | 
						
						
							| 254 | 
							
							303,90 | 
							KR | 
							Hoseo University | 
							-- |  
							A | 
						
						
							| 255 | 
							
							303,80 | 
							US | 
							San Diego State University | 
							-- |  
							A | 
						
						
							| 256 | 
							
							303,11 | 
							US | 
							Lehigh University | 
							-- |  
							A | 
						
						
							| 257 | 
							
							302,44 | 
							US | 
							University of North Texas | 
							-- |  
							A | 
						
						
							| 258 | 
							
							302,25 | 
							CN | 
							Harbin Institute of Technology at Weihai | 
							FSG |  
							A | 
						
						
							| 259 | 
							
							301,18 | 
							US | 
							Embry-Riddle Aeronautical University | 
							-- |  
							A | 
						
